Pozita orbitale | Sateliti | Norad | .ini | News | kanalet | Vetëm të lira | Longitude | Declination now | Max declination | Azimuth | Elevation | Rifreskimi i fundit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 293 | 255 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-11-22 23:09 | ||
7.0°W | Eutelsat 7 West A | 37816 | 445 | 427 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-11-26 16:06 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 18Nilesat 201 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 |
AL-bernameg AL-aam | I lirë | 551 | 412 eng | 2023-08-22 | ||
AL-Quran AL_Karem | I lirë | 552 | 1501 eng | 2023-08-22 | ||
Sout AL-arab | I lirë | 553 | 3070 eng | 2023-08-22 | ||
AL-Sharg AL-awsat | I lirë | 555 | 1403 eng | 2023-08-22 | ||
AL-bernameg AL-orobi | I lirë | 556 | 1503 eng | 2023-08-22 | ||
AL-shabab W Al-reyadah | I lirë | 559 | 1405 eng | 2023-08-22 | ||
Eductional channel | I lirë | 561 | 1406 eng | 2023-08-22 | ||
AL-Kahera Al-Kobra | I lirë | 562 | 1506 eng | 2023-08-22 | ||
AL-Bernameg AL-moussekey | I lirë | 563 | 1407 eng | 2023-08-22 | ||
AL-Aghani | I lirë | 564 | 1507 eng | 2023-08-22 | ||
AL-Menia | I lirë | 565 | 1408 eng | 2023-08-22 | ||
Wadi Al-Neil & Palestine | I lirë | 566 | 1508 eng | 2023-08-22 | ||
Test | I lirë | 567 | 1301 | 2024-03-19 | ||
Matrouh | I lirë | 568 | 1303 eng | 2023-08-22 | ||
North Sinai | I lirë | 570 | 1304 eng | 2023-08-22 | ||
South Sinai | I lirë | 571 | 1308 eng | 2023-08-22 | ||
Maspero FM & Thakafy | I lirë | 573 | 1002 ara | 2018-10-25 | ||
ELRADIO 9090 | I lirë | 579 | 1009 ara | 2018-10-25 |
7.0°W | 3Nilesat 201 | 11823.00 | V | DVB-S | QPSK | 27500 5/6 |
Test | I lirë | 1119 | 1125 | 2022-11-05 | ||
VOA IRAQ | I lirë | 1120 | 1126 ara | 2019-06-04 | ||
Palestine Radio | I lirë | 1130 | 5001 ara | 2018-10-25 |
7.0°W | 11Nilesat 201 | 11843.00 | H | DVB-S | QPSK | 27500 5/6 |
DRN Radio | I lirë | 620 | 2014 eng | 2018-10-25 | ||
BBC (E) | I lirë | 622 | 2017 eng | 2018-10-25 | ||
Radio Masr | I lirë | 650 | 3092 ara | 2018-10-25 | ||
Bakous Alexandaria | I lirë | 652 | 3091 ara | 2018-10-25 | ||
Aswan | I lirë | 653 | 3101 eng | 2018-10-25 | ||
BBC Horn of Africa | I lirë | 654 | 3111 | 2018-10-25 | ||
Mowagahat-8 | I lirë | 655 | 3121 eng | 2018-10-25 | ||
ALWadi ALGaded | I lirë | 656 | 1233 eng | 2018-10-25 | ||
Mowagahat-1 | I lirë | 657 | 3141 eng | 2018-10-25 | ||
Mowagahat-2 | I lirë | 658 | 3151 eng | 2018-10-25 | ||
Canal Radio | I lirë | 675 | 2020 eng | 2018-10-25 |
7.0°W | 5Nilesat 201 | 11900.00 | V | DVB-S | QPSK | 27500 5/6 |
Nile FM | I lirë | 1640 | 3017 eng | 2018-10-25 | ||
Nogoum FM | I lirë | 1641 | 1013 eng | 2018-10-25 | ||
Radio Talavat | I lirë | 1642 | 1014 far | 2024-08-03 | ||
Radio 03 World Service | I lirë | 1643 | 1015 ara | 2023-07-28 | ||
Test | I lirë | 1644 | 1016 | 2023-07-28 |
7.0°W | 4Nilesat 201 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
Radio Damascus | I lirë | 2837 | 2896 ara | 2021-06-22 | ||
Syria Foreign Radio | I lirë | 2838 | 2897 eng | 2021-07-04 | ||
Sawt Al Shabab | I lirë | 2839 | 2898 ara | 2021-07-04 | ||
AMWAJ FM | I lirë | 2840 | 2899 ara | 2021-07-04 |
7.0°W | 7Nilesat 201 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 |
Quran Kareem Jordan | I lirë | 803 | 256 ara | 2023-05-25 | ||
Sawt Al-alam | I lirë | 812 | 302 ara | 2021-01-14 | ||
Rotana Tarab Jordan | I lirë | 840 | 258 ara | 2022-01-19 | ||
Rotana Radio Jordan | I lirë | 841 | 259 ara | 2019-04-26 | ||
Radio Fann Jordan | I lirë | 842 | 260 ara | 2019-04-26 | ||
Radio Yaqeen Jordan | I lirë | 843 | 261 ara | 2024-06-03 | ||
Quran Kareem Ajloun | I lirë | 844 | 315 ara | 2023-11-05 |
7.0°W | 2Nilesat 201 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Jordan Radio | I lirë | 790 | 762 ara | 2020-01-05 | ||
Quran Kareem Karak | I lirë | 830 | 765 ara | 2023-12-04 |
7.0°W | 1Nilesat 201 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
Energy FM | I lirë | 4921 | 4961 ara | 2024-08-03 |
7.0°W | 6Nilesat 201 | 12130.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Oman General Radio | I lirë | 1215 | 1245 ara | 2020-11-29 | ||
Oman Shabab Radio | I lirë | 1216 | 1246 ara | 2020-11-29 | ||
Oman English Radio | I lirë | 1217 | 1247 ara | 2020-11-29 | ||
Oman HolyQuran Radio | I lirë | 1218 | 1248 ara | 2020-11-29 | ||
Oman Classic Radio | I lirë | 1219 | 1249 ara | 2020-11-29 | ||
Sawtoman Radio | I lirë | 1220 | 1250 ara | 2020-11-29 |
7.0°W | 12Nilesat 201 | 12149.00 | H | DVB-S | QPSK | 27500 3/4 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
Holy Quran Radio | I lirë | 2620 | 613 ara | 2024-01-04 | ||
Saudi Radio 1 | I lirë | 2621 | 713 ara | 2024-01-04 | ||
Saudi Radio 2 | I lirë | 2622 | 813 ara | 2024-01-04 | ||
European Radio | I lirë | 2623 | 913 ara | 2024-01-04 | ||
Nedaa El Islam | I lirë | 2625 | 413 ara | 2024-01-04 | ||
Ekhbaria | I lirë | 2626 | 416 | 2024-01-04 | ||
Mowajahat | I lirë | 2627 | 417 | 2024-01-04 | ||
Bengali | I lirë | 2628 | 418 | 2024-01-04 | ||
French | I lirë | 2629 | 419 | 2024-01-04 | ||
Pishto | I lirë | 2630 | 420 | 2024-01-04 | ||
Houna alazm | I lirë | 2632 | 422 | 2024-01-04 | ||
Khozama | I lirë | 2633 | 423 ara | 2024-04-08 |
7.0°W | 1Nilesat 201 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Test | I lirë | 3233 | 1046 | 2023-08-03 |
7.0°W | 1Nilesat 201 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Rotana FM KSA | I lirë | 2120 | 2160 ara | 2022-01-10 |
8K - Ultra HD
4K - Ultra HD
Definicion i lartë
Transmetimi i vazhdueshëm ose i pjesshëm në formatin 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
I lirë
I koduar
Tregon një fotografi
3D
Video transmetuesit të drejtpërdrejtë
2045 zapera duke shikuar këtë faqe. | Copyright KingOfSat 2024 |