Hot Bird 13G, Europe (13.0E) 2024-11-07 20:30:24 | petike (-,0cm) OK |
Hot Bird 13F, Wide (13.0E) 2024-10-03 18:56:55 | dj1353 (-,100cm) ? 27.8470 51.9329
|
Hot Bird 13F, South East (13.0E) 2024-10-02 14:44:55 | Lexzie (51.2N-4.7E,180cm) Marginal reception, sometimes due to f.e. weather no signal. |
Eutelsat 9B, Italy (9.0E) 2024-10-02 12:04:30 | Spiciberg (47.4N-18.5E,133cm) Good signal in west Hungary, except the frequencies 12226 and 12303, which are the same with the nordic beam and interferrating themselves. |
Eutelsat 9B, Europe (9.0E) 2024-10-02 11:48:06 | Spiciberg (47.4N-18.5E,133cm) good signal |
BulgariaSat, Europe (1.9E) 2024-10-02 11:28:59 | Spiciberg (47.4N-18.5E,133cm) ? Very good signal in Hungary! 18.52E/47.48N 133cm |
Hispasat 30W-6, Europe (30.0W) 2024-09-25 17:09:39 | Ar161ar34 (39.5N-23.4E,97cm) ? Hispasat istanbul türkiye 97 cm sinyal çok güzel |
Hispasat 30W-6, Europe (30.0W) 2024-09-25 17:06:54 | Ar161ar34 (39.5N-23.4E,97cm) ? Hispasat istanbul türkiye 97 cm sinyal çok güzel |
Hot Bird 13F, South East (13.0E) 2024-08-22 11:33:18 | abed mohamed (35.4N-1.6E,120cm) ? حزمة الجنوب الشرقي لا استقبلها في منطقتي و ما هو حجم الطبق لكي استقبلها |
Hot Bird 13G, Europe (13.0E) 2024-08-16 14:49:51 | demain00 (61.8N-34.7E,90cm) ? Most of transponders have 50-60% signal |
Hot Bird 13G, Europe (13.0E) 2024-08-09 02:57:42 | Toim (-,105cm) أغلب القنوات استقبلها في اليمن |
Hot Bird 13F, South East (13.0E) 2024-07-21 11:38:09 | Nalleman64 (58.3N-16.3E,110cm) Very good signal (14,8 - 15,7 dB) from the South East beam with an 110 cm. antenna. |
Nilesat 301, Nilesat 301 (7.0W) 2024-07-15 15:03:12 | jose445 (-,77cm) Desde Benidorm Spain .con penta fracarro 85 toda la flota de Nilesat y eutelsat 7,3 .freq. 12303 H 13 CN.
38,5 N 0,16 W . |
Nilesat 301, Nilesat 301 (7.0W) 2024-07-15 15:01:50 | jose445 (-,77cm) Desde Benidor Spain toda la flota nilesat .
12303 H 13 CN.
coordenadas 38,5 N , 0,16 W |
Telstar 12 Vantage, Europe & Middle-East (15.0W) 2024-06-19 16:06:35 | spinner (45.2N-9.3E,120cm) espn miss |
Telstar 12 Vantage, North Sea (15.0W) 2024-06-19 16:05:08 | spinner (45.2N-9.3E,120cm) no signal |
Telstar 12 Vantage, North Sea (15.0W) 2024-06-19 16:04:46 | spinner (45.2N-9.3E,120cm) no signal |
Telstar 12 Vantage, Europe & Middle-East (15.0W) 2024-04-25 00:09:30 | picobird (-,0cm) ? hit & miss |
Eutelsat 7C, Western (7.0E) 2024-04-07 09:02:25 | Sat.Buscador (-,0cm) MADRID.SPAIN.Antena 100 cm. LNB Universal Golden Interstar.Recibo perfectamente la señal WESTERN.Blind search.....https://www.youtube.com/watch?v=dxgCJyu5uf4 |
Eutelsat 9B, Europe (9.0E) 2024-03-20 18:49:17 | lepointeur (-,120cm) ? Signal très bon |
Hot Bird 13G, Europe (13.0E) 2024-03-10 11:56:50 | Nalleman64 (58.4N-15E,110cm) Excellent reception with around 17,5 dB on all transponders. |
Hot Bird 13F, Wide (13.0E) 2024-03-10 11:55:54 | Nalleman64 (58.4N-15E,110cm) Excellent reception around 17,5 dB on all transponders. |
Hot Bird 13F, Super (13.0E) 2024-03-10 11:54:19 | Nalleman64 (58.4N-15E,110cm) Very good reception 24/7 with around 15 dB! |
Yahsat 1A, Europe (52.5E) 2024-02-04 17:12:54 | vocoder (40.3N-13.1E,80cm) ? Very good 97% |
Yahsat 1A, East (52.5E) 2024-01-28 19:27:34 | Abdurahman (38.3N-23.1E,90cm) 11785v27500 |
1471 zapera duke shikuar këtë faqe | Copyright KingOfSat 2024 |