Pozita orbitale | Sateliti | Norad | .ini | News | kanalet | Vetëm të lira | Longitude | Declination now | Max declination | Azimuth | Elevation | Rifreskimi i fundit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 434 | 402 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-11-27 02:59 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 64 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-11-25 04:15 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 1Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Nat Radio | I lirë | 21 | 1201 fra | 2024-03-23 |
26.0°E | 2Es'hail 2 | 10730.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Sout Al Rayyan | I lirë | 20703 | 203 ara | 2020-08-02 | ||
Sout Al Islam | I lirë | 20704 | 204 ara | 2020-08-02 |
26.0°E | 12Es'hail 2 | 10770.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Radio 01 | I lirë | 6 | 2304 ara | 2024-10-11 | ||
Sout Alkhaleej 2 | I lirë | 10 | 7102 ara | 2024-10-11 | ||
Sout Alkhaleej 3 | I lirë | 11 | 7202 ara | 2024-10-11 | ||
Sout Alkhaleej 4 | I lirë | 12 | 7302 ara | 2024-10-11 | ||
Sout Alkhaleej Europe | I lirë | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | I lirë | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | I lirë | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | I lirë | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | I lirë | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu Radio | I lirë | 25 | 6402 ara | 2024-10-11 | ||
Qatar R Quran 2 | I lirë | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | I lirë | 27 | 6602 ara | 2024-10-11 |
26.0°E | 5Badr 7 | 10954.00 | H | DVB-S2 | 8PSK | 790 3/4 |
I lirë | 1000 | 101 ger | 2024-02-02 | |||
I lirë | 2000 | 201 ger | 2024-02-02 | |||
I lirë | 3000 | 301 ger | 2024-02-02 | |||
I lirë | 4000 | 401 ger | 2024-02-02 | |||
I lirë | 6000 | 501 ger | 2024-02-02 |
26.0°E | 4Badr 7 | 11015.00 | H | DVB-S | QPSK | 555 3/4 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
I lirë | 1000 | 101 ger | 2022-06-25 | |||
I lirë | 2000 | 201 ger | 2022-06-25 | |||
I lirë | 3000 | 301 ger | 2022-06-25 | |||
I lirë | 4000 | 401 ger | 2022-06-25 |
26.0°E | 5Es'hail 2 | 11310.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Chaine1 | I lirë | 20513 | 213 ara | 2024-04-18 | ||
Radio Internationale | I lirë | 20514 | 214 fra | 2024-04-18 | ||
Chaine3 | I lirë | 20515 | 215 fra | 2024-04-18 | ||
Radio Coran | I lirë | 20516 | 216 ara | 2024-04-18 | ||
Ifrikia Fm | I lirë | 20517 | 217 fra | 2024-04-18 |
26.0°E | 1Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
MDLBEAST Radio | I lirë | 263 | 4112 qaa | 2024-11-02 |
26.0°E | 12Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah Radio | I lirë | 11 | 67 ara | 2023-12-18 | ||
Abu Dhabi Adhan | I lirë | 22 | 502 eng | 2023-12-18 | ||
AlAin Adhan | I lirë | 23 | 503 | 2023-12-18 | ||
Fujairah Adhan | I lirë | 24 | 504 | 2023-12-18 | ||
Ajman Adhan | I lirë | 25 | 505 | 2023-12-18 | ||
UAQ Adhan | I lirë | 26 | 506 | 2023-12-18 | ||
RAK Adhan | I lirë | 27 | 507 | 2023-12-18 | ||
Gayathi Adhan | I lirë | 28 | 508 | 2023-12-18 | ||
Liwa Adhan | I lirë | 29 | 509 | 2023-12-18 | ||
Sila Adhan | I lirë | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | I lirë | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | I lirë | 32 | 512 | 2023-12-18 |
26.0°E | 7Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
ERI R1 | I lirë | 410 | 420 eng | 2024-03-23 | ||
ERI R2 | I lirë | 411 | 421 eng | 2024-03-23 | ||
ERI R3 | I lirë | 412 | 422 | 2024-03-23 | ||
ERI R4 | I lirë | 413 | 423 | 2024-03-23 | ||
VOA Iraq1 | I lirë | 533 | 2422 | 2024-03-23 | ||
Radio Sawa VOA Sudan | I lirë | 534 | 2323 | 2024-03-23 | ||
VOA Libya | I lirë | 537 | 2225 | 2024-03-23 |
26.0°E | 2Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
Voice of Palestine | I lirë | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | I lirë | 5007 | 5007 ara | 2023-12-18 |
26.0°E | 6Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
RFI Francais | I lirë | 20 | 2020 fra | 2023-10-27 | ||
Sky News Arabia Radio | I lirë | 35 | 2521 ara | 2023-10-27 | ||
WRN (Sawt Al Alam) | I lirë | 42 | 4420 ara | 2024-05-11 | ||
BBC World Service English Middle East | I lirë | 46 | 6662 eng | 2023-10-27 | ||
BBC Horn of Africa | I lirë | 47 | 4760 eng | 2023-10-27 | ||
RMC Doualia | I lirë | 51 | 1608 | 2023-10-27 |
26.0°E | 5Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Amman FM | I lirë | 1812 | 2212 | 2023-12-18 | ||
Jordan Radio Foreign | I lirë | 1816 | 2216 | 2023-12-18 | ||
DJIBOUTI R1 | I lirë | 1837 | 2241 | 2023-12-18 | ||
DJIBOUTI R2 | I lirë | 1838 | 2243 | 2023-12-18 | ||
DJIBOUTI R3 | I lirë | 1839 | 2245 | 2023-12-18 |
26.0°E | 2Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
MCD - Monte Carlo Doualiya | I lirë | 321 | 3121 | 2024-03-23 | ||
RFI - Radio France Internationale | I lirë | 322 | 3122 | 2024-03-23 |
26.0°E | 2Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
DW A2 | I lirë | 2010 | 410 ara | 2023-12-18 | ||
DW05 | I lirë | 2011 | 2050 | 2023-12-18 |
26.0°E | 2Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
Noor Dubai Radio | I lirë | 11 | 1213 ara | 2024-01-23 | ||
Dubai Radio | I lirë | 13 | 603 ara | 2024-05-01 |
26.0°E | 12Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Holly Quran | I lirë | 2620 | 1061 | 2024-04-27 | ||
Riyad Radio | I lirë | 2621 | 1091 | 2024-10-19 | ||
Jedda Radio | I lirë | 2622 | 1081 | 2024-10-19 | ||
Eurpean Radio | I lirë | 2623 | 1071 | 2024-10-19 | ||
Nedaa El Islam | I lirë | 2624 | 1051 | 2024-10-19 | ||
Ekhbaria | I lirë | 2625 | 1052 | 2024-04-27 | ||
Mowajhat | I lirë | 2626 | 1053 | 2024-10-19 | ||
French | I lirë | 2627 | 1054 | 2024-10-19 | ||
Pishto | I lirë | 2628 | 1055 | 2024-10-19 | ||
Bangali | I lirë | 2629 | 1056 | 2024-10-19 | ||
Hona AlAzim | I lirë | 2630 | 1057 | 2024-10-19 | ||
khozama | I lirë | 2631 | 1058 | 2024-10-19 |
26.0°E | 11Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Sout Alkhaleej 2 | I lirë | 10 | 7102 | 2024-10-11 | ||
Sout Alkhaleej 3 | I lirë | 11 | 7202 | 2024-10-11 | ||
Sout Alkhaleej 4 | I lirë | 12 | 7302 | 2024-10-11 | ||
Sout Alkhaleej Europe | I lirë | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | I lirë | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | I lirë | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | I lirë | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | I lirë | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu | I lirë | 25 | 6402 urd | 2024-10-12 | ||
Qatar R Quran 2 | I lirë | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | I lirë | 27 | 6602 ara | 2024-10-11 |
26.0°E | 7Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Bahrain Radio Arabic 102.3 FM | I lirë | 11 | 800 | 2024-09-30 | ||
Bahrain FM 93.3 FM | I lirë | 12 | 900 | 2024-09-30 | ||
Radio Bahrain English 96.5 FM | I lirë | 13 | 1000 | 2024-09-30 | ||
Arab Classical 96.9 FM | I lirë | 14 | 1100 | 2024-09-30 | ||
Arabian Gulf 99.5 FM | I lirë | 15 | 1200 | 2024-09-30 | ||
Holy Quran 106.1 FM | I lirë | 17 | 1300 | 2024-09-30 | ||
Traditional Music 95.0 FM | I lirë | 18 | 1400 | 2024-09-30 |
26.0°E | 1Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Radio 01 | I lirë | 6 | 306 eng | 2024-09-30 |
26.0°E | 1Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
RADIO 2M | I lirë | 17 | 3171 eng | 2024-03-23 |
26.0°E | 7Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Oman General Radio | I lirë | 11 | 130 eng | 2024-10-27 | ||
Oman Holy Quran Radio | I lirë | 22 | 230 eng | 2024-10-27 | ||
Sawtoman 2 Radio | I lirë | 33 | 251 eng | 2024-03-23 | ||
Oman Shabab Radio | I lirë | 111 | 140 eng | 2024-10-27 | ||
Oman Classic Radio | I lirë | 222 | 222 eng | 2024-10-27 | ||
Oman English Radio | I lirë | 1111 | 150 eng | 2024-10-27 | ||
Sawtoman 1 Radio | I lirë | 2222 | 250 eng | 2024-03-23 |
26.0°E | 10Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Kuwait Radio 1 | I lirë | 11 | 63 | 2023-12-18 | ||
Kuwait Radio 2 | I lirë | 12 | 61 | 2023-12-18 | ||
Kuwait HolyQuran | I lirë | 13 | 65 | 2023-12-18 | ||
Kuwait Easy | I lirë | 14 | 69 | 2023-12-18 | ||
Kuwait FM | I lirë | 15 | 67 | 2023-12-18 | ||
Kuwait Super | I lirë | 16 | 57 | 2023-12-18 | ||
Kuwait Classical | I lirë | 17 | 71 | 2023-12-18 | ||
Kuwait Shaabyia | I lirë | 18 | 59 | 2023-12-18 | ||
OFM | I lirë | 19 | 47 | 2023-12-18 | ||
Kuwait_Radio_1 | I lirë | 20 | 44 | 2023-12-18 |
26.0°E | 21Badr 8 | 12563.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Mauritanie | I lirë | 130 | 3130 aac ara | 2024-03-23 | ||
Radio Coran | I lirë | 131 | 3131 aac ara | 2024-03-23 | ||
Radio Jeunesse | I lirë | 132 | 3132 aac ara | 2024-03-23 | ||
Radio Culturelle | I lirë | 133 | 3133 aac ara | 2024-03-23 | ||
Test Radio 5 | I lirë | 134 | 3134 aac ara | 2024-03-23 | ||
Test Radio 6 | I lirë | 135 | 3135 aac ara | 2024-03-23 | ||
Test Radio 7 | I lirë | 136 | 3136 aac ara | 2024-03-23 | ||
Test Radio 8 | I lirë | 137 | 3137 aac ara | 2024-03-23 | ||
Test Radio 9 | I lirë | 138 | 3138 aac ara | 2024-03-23 | ||
Test Radio 10 | I lirë | 139 | 3139 aac ara | 2024-03-23 | ||
Test Radio 11 | I lirë | 140 | 3140 aac ara | 2024-03-23 | ||
Test Radio 12 | I lirë | 141 | 3141 aac ara | 2024-03-23 | ||
Test Radio 13 | I lirë | 142 | 3142 aac ara | 2024-03-23 | ||
Test Radio 14 | I lirë | 143 | 3143 aac ara | 2024-03-23 | ||
El Ousra | I lirë | 144 | 3144 aac ara | 2024-04-11 | ||
El Ousra | I lirë | 145 | 3145 aac ara | 2024-04-11 | ||
El Ousra | I lirë | 146 | 3146 aac ara | 2024-04-11 | ||
El Ousra | I lirë | 147 | 3147 aac ara | 2024-04-11 | ||
El Ousra | I lirë | 148 | 3148 aac ara | 2024-04-11 | ||
El Ousra | I lirë | 149 | 3149 aac ara | 2024-04-11 | ||
El Ousra | I lirë | 150 | 3150 aac ara | 2024-04-11 |
26.0°E | 5Badr 8 | 12643.00 | H | DVB-S | QPSK | 27500 5/6 |
Radio JEUNE | I lirë | 24 | 2241 eng | 2024-11-13 | ||
R- Tunisie Internationale | I lirë | 26 | 2261 ara | 2024-11-12 | ||
R- Tunisie Culture | I lirë | 27 | 2271 ara | 2024-11-12 | ||
R- Tunisie Nationale | I lirë | 28 | 2281 eng | 2024-11-12 | ||
R- Panorama | I lirë | 3300 | 3320 eng | 2024-11-13 |
26.0°E | 4Badr 8 | 12683.00 | V | DVB-S | QPSK | 27500 3/4 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
Radio Nationale | I lirë | 90 | 911 ara | 2023-12-18 | ||
Radio Inter | I lirë | 91 | 912 ara | 2023-12-18 | ||
Radio Amazigh | I lirë | 92 | 913 eng | 2023-12-18 | ||
Radio Med VI | I lirë | 93 | 914 ara | 2023-12-18 |
8K - Ultra HD
4K - Ultra HD
Definicion i lartë
Transmetimi i vazhdueshëm ose i pjesshëm në formatin 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
I lirë
I koduar
Tregon një fotografi
3D
Video transmetuesit të drejtpërdrejtë
2047 zapera duke shikuar këtë faqe. | Copyright KingOfSat 2024 |