Pozita orbitale | Sateliti | Norad | .ini | News | kanalet | Vetëm të lira | Longitude | Declination now | Max declination | Azimuth | Elevation | Rifreskimi i fundit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.2°E | Astra 2E | 39285 | 279 | 135 | 28.58°E | -0.02° | 0.07° | N/A | N/A | 2024-11-22 22:58 | ||
28.2°E | Astra 2F | 38778 | 163 | 90 | 28.28°E | 0.04° | 0.06° | N/A | N/A | 2024-11-15 22:35 | ||
28.2°E | Astra 2G | 40364 | 252 | 129 | 28.24°E | -0.06° | 0.06° | N/A | N/A | 2024-11-20 23:40 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
28.2°E | 18Astra 2F | 12226.50 | H | DVB-S2 | 8PSK | 27500 2/3 |
Utsav Plus HD | VideoGuard | 3803 | 667 eng | 2023-09-19 + | ||
NatGeo Wild HD | VideoGuard | 3885 | 662 eng | 2023-09-19 + | ||
Sky History HD | VideoGuard | 3886 | 652 nar 661 eng |
2023-09-19 + | ||
Crime & Investigation HD | VideoGuard | 3888 | 653 nar 663 eng |
2023-09-19 + | ||
Sony TV HD | VideoGuard | 4030 | 641 eng | 2023-09-19 + | ||
Channel 4 HD | I lirë | 5246 | 646 nar 645 eng |
2023-09-19 + | ||
Sky Mix HD | I lirë | 5831 | 655 nar 654 eng |
2023-10-18 + | ||
Yesterday HD | VideoGuard | 6500 | 649 nar 648 eng |
2024-08-03 + | ||
RTÉ One HD | VideoGuard | 6818 | 650 nar 651 gle 647 eng |
2023-09-19 + | ||
National Geographic HD UK | VideoGuard | 7031 | 644 nar 643 eng |
2024-02-15 + | ||
ITV 1 Meridian East HD | I lirë | 7502 | 640 nar 642 eng |
2023-09-19 + | ||
Program Your Remote | I lirë | 8020 | 2024-06-21 | |||
My Account | I lirë | 8127 | 2024-06-21 | |||
My Account | I lirë | 8266 | 2024-06-21 | |||
Help and Support | I lirë | 8331 | 2024-06-21 | |||
Reset TV PIN | I lirë | 8345 | 2024-06-21 | |||
Reset your PIN | I lirë | 8346 | 2024-06-21 | |||
Get Sky Products | I lirë | 8459 | 2024-08-15 |
Detailed transponder stream properties (12226.50 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Rifreskimi i fundit | |
3803 | 516 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-11-27 | |||
3803 | 667 | AC-3 | 3 channels | 2024-11-27 | |||||
3885 | 514 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-11-27 | |||
3885 | 662 | AC-3 | 3 channels | 2024-11-27 | |||||
3886 | 513 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-11-27 | |||
3886 | 581 | Teletext Subtitle | 2024-11-27 | ||||||
3886 | 652 | MPEG Audio, Layer 2 | 2024-11-27 | ||||||
3886 | 661 | AC-3 | 3 channels | 2024-11-27 | |||||
3888 | 515 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-11-27 | |||
3888 | 582 | Teletext Subtitle | 2024-11-27 | ||||||
3888 | 653 | MPEG Audio, Layer 2 | 2024-11-27 | ||||||
3888 | 663 | AC-3 | 3 channels | 2024-11-27 | |||||
4030 | 520 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-11-27 | |||
4030 | 641 | AC-3 | 3 channels | 2024-11-27 | |||||
5246 | 518 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-27 | ||
5246 | 578 | Teletext Subtitle | 2024-11-27 | ||||||
5246 | 645 | AC-3 | 2 channels Front: L R |
2024-11-27 | |||||
5246 | 646 | MPEG Audio, Layer 2 | 2 channels | 2024-11-27 | |||||
5246 | 3847 | DVB Subtitle | 2024-11-27 | ||||||
5831 | 521 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-27 | ||
5831 | 583 | Teletext Subtitle | 2024-11-27 | ||||||
5831 | 654 | AC-3 | 2 channels Front: L R |
2024-11-27 | |||||
5831 | 655 | MPEG Audio, Layer 2 | 2 channels | 2024-11-27 | |||||
5831 | 2313 | DVB Subtitle | 2024-11-27 | ||||||
6500 | 522 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-11-27 | |||
6500 | 648 | AC-3 | 3 channels | 2024-11-27 | |||||
6500 | 649 | MPEG Audio, Layer 2 | 2024-11-27 | ||||||
6818 | 519 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-11-27 | |||
6818 | 579 | Teletext Subtitle | 2024-11-27 | ||||||
6818 | 647 | AC-3 | 3 channels | 2024-11-27 | |||||
6818 | 650 | MPEG Audio, Layer 2 | 2024-11-27 | ||||||
6818 | 651 | MPEG Audio, Layer 2 | 2024-11-27 | ||||||
7031 | 517 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-11-27 | |||
7031 | 577 | Teletext Subtitle | 2024-11-27 | ||||||
7031 | 643 | AC-3 | 3 channels | 2024-11-27 | |||||
7031 | 644 | MPEG Audio, Layer 2 | 2024-11-27 | ||||||
7502 | 512 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-27 | ||
7502 | 576 | Teletext Subtitle | 2024-11-27 | ||||||
7502 | 640 | MPEG Audio, Layer 2 | 2 channels | 2024-11-27 | |||||
7502 | 642 | AC-3 | 2 channels Front: L R |
2024-11-27 | |||||
7502 | 3845 | DVB Subtitle | 2024-11-27 |
8K - Ultra HD
4K - Ultra HD
Definicion i lartë
Transmetimi i vazhdueshëm ose i pjesshëm në formatin 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
I lirë
I koduar
Tregon një fotografi
3D
Video transmetuesit të drejtpërdrejtë
1547 zapera duke shikuar këtë faqe | Copyright KingOfSat 2024 |