Pozita orbitale | Sateliti | Norad | .ini | News | kanalet | Vetëm të lira | Longitude | Declination now | Max declination | Azimuth | Elevation | Rifreskimi i fundit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0°E | Eutelsat 10B | 54259 | 179 | 151 | 10.01°E | -0.01° | 0.05° | N/A | N/A | 2024-11-10 12:30 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
10.0°E | 61Eutelsat 10B | 11221.00 | V | DVB-S2 | QPSK | 30000 5/6 |
BBC One England | Irdeto 2 | 8001 | 401 eng | 2023-07-19 + | ||
BBC Two England | Irdeto 2 | 8002 | 402 eng | 2023-07-19 + | ||
ITV |
Irdeto 2 | 8003 | 403 eng | 2023-07-19 + | ||
BFBS Extra |
Irdeto 2 | 8004 | 404 eng | 2024-10-23 + | ||
BFBS 5 (Sky Sports 1) | Irdeto 2 | 8005 | 405 eng | 2024-10-23 + | ||
TNT Sports 1 | Irdeto 2 | 8006 | 406 eng | 2024-10-23 + | ||
BFBS Sport |
Irdeto 2 | 8007 | 407 eng | 2024-10-23 + | ||
Sky News | Irdeto 2 | 8008 | 408 eng | 2024-10-23 + | ||
Channel 4 London |
Irdeto 2 | 8009 | 409 eng | 2024-10-23 + | ||
Channel 5 London |
Irdeto 2 | 8010 | 410 eng | 2024-10-23 + | ||
BBC One Delay |
Irdeto 2 | 8011 | 411 eng | 2024-10-23 + | ||
BBC Two Delay |
Irdeto 2 | 8012 | 412 eng | 2024-10-23 + | ||
ITV Delay |
Irdeto 2 | 8013 | 413 eng | 2024-10-23 + | ||
BFBS Extra Delay | Irdeto 2 | 8014 | 414 eng | 2024-10-23 + | ||
BFBS Extra 2 | Irdeto 2 | 8017 | 417 eng | 2024-11-05 + | ||
Kantipur TV | Irdeto 2 | 8018 | 418 nep | 2024-11-05 + | ||
61 BFBS Ops | I lirë | 8021 | 421 eng | 2023-07-19 | ||
62 BFBS Cyprus | I lirë | 8022 | 422 eng | 2023-07-19 | ||
67 BFBS UK Bases | I lirë | 8023 | 423 eng | 2023-07-19 | ||
52 BFBS Radio 2 | Irdeto 2 | 8024 | 424 eng | 2023-07-19 | ||
65 BFBS Germany | I lirë | 8025 | 425 eng | 2023-07-19 | ||
75 BFBS Best of British | I lirë | 8026 | 426 eng | 2023-07-19 | ||
53 BFBS UK National | I lirë | 8027 | 427 eng | 2023-07-19 | ||
92 (Contribution) | Irdeto 2 | 8028 | 428 | 2023-07-19 | ||
63 BFBS East | Irdeto 2 | 8029 | 429 | 2023-07-19 | ||
66 BFBS N.Ireland | I lirë | 8030 | 430 eng | 2024-03-22 | ||
51 BFBS Radio | I lirë | 8031 | 431 eng | 2023-07-19 | ||
71 BFBS Beats | I lirë | 8032 | 432 eng | 2023-07-19 | ||
69 BFBS Gurkha Radio | I lirë | 8033 | 433 | 2023-07-19 | ||
72 BFBS Edge | I lirë | 8034 | 434 eng | 2024-03-22 | ||
73 BFBS Rewind | I lirë | 8035 | 435 eng | 2023-07-19 | ||
74 BFBS Samishran | I lirë | 8037 | 437 | 2024-03-22 | ||
82 World Service | Irdeto 2 | 8040 | 440 eng | 2023-07-19 | ||
83 Fun kids | I lirë | 8041 | 441 eng | 2023-07-19 | ||
84 Talk Sport | Irdeto 2 | 8042 | 442 eng | 2024-03-19 | ||
85 BFBS Blandford | I lirë | 8043 | 443 | 2023-07-19 | ||
86 BFBS Scotland | I lirë | 8044 | 444 eng | 2023-07-19 | ||
87 BFBS BZN | I lirë | 8045 | 445 | 2023-07-19 | ||
91 Gibraltar | I lirë | 8047 | 447 eng | 2023-07-19 | ||
68 BFBS Gurkha East | I lirë | 8048 | 448 | 2023-07-19 | ||
1 Aldershot | I lirë | 8501 | 501 aac | 2023-07-19 | ||
2 Brize Norton | I lirë | 8502 | 502 aac | 2023-07-19 | ||
3 Bulford | I lirë | 8503 | 503 aac | 2023-07-19 | ||
4 Catterick | I lirë | 8504 | 504 aac | 2023-07-19 | ||
5 Colchester | I lirë | 8505 | 505 aac | 2023-07-19 | ||
6 Blandford | I lirë | 8506 | 506 aac eng | 2023-07-19 | ||
7 Holywood | I lirë | 8507 | 507 aac | 2023-07-19 | ||
Program 8 | I lirë | 8508 | 508 aac | 2023-07-19 | ||
99(DATA) | I lirë | 4096 | 2023-07-19 | |||
11 | I lirë | 8015 | 2024-10-23 | |||
16 | I lirë | 8019 | 2024-10-23 | |||
16 | I lirë | 8019 | 2024-10-23 | |||
14 | I lirë | 8020 | 2024-10-23 | |||
93 | I lirë | 8036 | 2023-07-19 | |||
64 | I lirë | 8038 | 2023-07-19 | |||
81 | I lirë | 8039 | 2023-07-19 | |||
88 | I lirë | 8046 | 2023-07-19 | |||
94 | I lirë | 8049 | 2023-07-19 | |||
95 | I lirë | 8050 | 2023-07-19 | |||
Salisbury EDI A | I lirë | 8701 | 2023-08-13 | |||
8728 Quadrille Data | I lirë | 8728 | 2023-07-19 |
Detailed transponder stream properties (11221.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Rifreskimi i fundit | |
8001 | 101 | AVC | N/A | N/A | 2024-11-27 | ||||
8001 | 401 | MPEG Audio | 2024-11-27 | ||||||
8002 | 102 | AVC | N/A | N/A | 2024-11-27 | ||||
8002 | 402 | MPEG Audio | 2024-11-27 | ||||||
8003 | 103 | AVC | N/A | N/A | 2024-11-27 | ||||
8003 | 403 | MPEG Audio | 2024-11-27 | ||||||
8004 | 104 | AVC | N/A | N/A | 2024-11-27 | ||||
8004 | 404 | MPEG Audio | 2024-11-27 | ||||||
8005 | 105 | AVC | N/A | N/A | 2024-11-27 | ||||
8005 | 405 | MPEG Audio | 2024-11-27 | ||||||
8006 | 106 | AVC | N/A | N/A | 2024-11-27 | ||||
8006 | 406 | MPEG Audio | 2024-11-27 | ||||||
8007 | 107 | AVC | N/A | N/A | 2024-11-27 | ||||
8007 | 407 | MPEG Audio | 2024-11-27 | ||||||
8008 | 108 | AVC | N/A | N/A | 2024-11-27 | ||||
8008 | 408 | MPEG Audio | 2024-11-27 | ||||||
8009 | 109 | AVC | N/A | N/A | 2024-11-27 | ||||
8009 | 409 | MPEG Audio | 2024-11-27 | ||||||
8010 | 110 | AVC | N/A | N/A | 2024-11-27 | ||||
8010 | 410 | MPEG Audio | 2024-11-27 | ||||||
8011 | 111 | AVC | N/A | N/A | 2024-11-27 | ||||
8011 | 411 | MPEG Audio | 2024-11-27 | ||||||
8012 | 112 | AVC | N/A | N/A | 2024-11-27 | ||||
8012 | 412 | MPEG Audio | 2024-11-27 | ||||||
8013 | 113 | AVC | N/A | N/A | 2024-11-27 | ||||
8013 | 413 | MPEG Audio | 2024-11-27 | ||||||
8014 | 114 | AVC | N/A | N/A | 2024-11-27 | ||||
8014 | 414 | MPEG Audio | 2024-11-27 | ||||||
8017 | 117 | AVC | N/A | N/A | 2024-11-27 | ||||
8017 | 417 | MPEG Audio | 2024-11-27 | ||||||
8018 | 118 | AVC | N/A | N/A | 2024-11-27 | ||||
8018 | 418 | MPEG Audio | 2024-11-27 | ||||||
8021 | 421 | MPEG Audio, Layer 2 | 2 channels | 2024-11-27 | |||||
8022 | 422 | MPEG Audio, Layer 2 | 2 channels | 2024-11-27 | |||||
8023 | 423 | MPEG Audio, Layer 2 | 2 channels | 2024-11-27 | |||||
8024 | 424 | MPEG Audio | 2024-11-27 | ||||||
8025 | 425 | MPEG Audio, Layer 2 | 2 channels | 2024-11-27 | |||||
8026 | 426 | MPEG Audio, Layer 2 | 2 channels | 2024-11-27 | |||||
8027 | 427 | MPEG Audio, Layer 2 | 2 channels | 2024-11-27 | |||||
8028 | 428 | MPEG Audio | 2024-11-27 | ||||||
8029 | 429 | MPEG Audio | 2024-11-27 | ||||||
8030 | 430 | MPEG Audio, Layer 2 | 2 channels | 2024-11-27 | |||||
8031 | 431 | MPEG Audio, Layer 2 | 2 channels | 2024-11-27 | |||||
8032 | 432 | MPEG Audio, Layer 2 | 2 channels | 2024-11-27 | |||||
8033 | 433 | MPEG Audio, Layer 2 | 2 channels | 2024-11-27 | |||||
8034 | 434 | MPEG Audio, Layer 2 | 2 channels | 2024-11-27 | |||||
8035 | 435 | MPEG Audio, Layer 2 | 2 channels | 2024-11-27 | |||||
8037 | 437 | MPEG Audio, Layer 2 | 2 channels | 2024-11-27 | |||||
8040 | 440 | MPEG Audio | 2024-11-27 | ||||||
8041 | 441 | MPEG Audio, Layer 2 | 2 channels | 2024-11-27 | |||||
8042 | 442 | MPEG Audio | 2024-11-27 | ||||||
8043 | 443 | MPEG Audio, Layer 2 | 2 channels | 2024-11-27 | |||||
8044 | 444 | MPEG Audio, Layer 2 | 2 channels | 2024-11-27 | |||||
8045 | 445 | MPEG Audio, Layer 2 | 2 channels | 2024-11-27 | |||||
8047 | 447 | MPEG Audio, Layer 2 | 2 channels | 2024-11-27 | |||||
8048 | 448 | MPEG Audio, Layer 2 | 2 channels | 2024-11-27 | |||||
8501 | 501 | AACADTS | 2 channels Front: L R |
2024-11-27 | |||||
8502 | 502 | AACADTS | 2 channels Front: L R |
2024-11-27 | |||||
8503 | 503 | AACADTS | 2 channels Front: L R |
2024-11-27 | |||||
8504 | 504 | AACADTS | 2 channels Front: L R |
2024-11-27 | |||||
8505 | 505 | AACADTS | 2 channels Front: L R |
2024-11-27 | |||||
8506 | 506 | AACADTS | 2 channels Front: L R |
2024-11-27 | |||||
8507 | 507 | AACADTS | 2 channels Front: L R |
2024-11-27 | |||||
8508 | 508 | AAC | 2024-11-27 |
8K - Ultra HD
4K - Ultra HD
Definicion i lartë
Transmetimi i vazhdueshëm ose i pjesshëm në formatin 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
I lirë
I koduar
Tregon një fotografi
3D
Video transmetuesit të drejtpërdrejtë
2037 zapera duke shikuar këtë faqe | Copyright KingOfSat 2024 |