Pozita orbitale | Sateliti | Norad | .ini | News | kanalet | Vetëm të lira | Longitude | Declination now | Max declination | Azimuth | Elevation | Rifreskimi i fundit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.8°E | SES 5 | 38652 | 68 | 68 | 5.02°E | -0.02° | 0.06° | N/A | N/A | 2024-07-13 08:35 | ||
4.8°E | Astra 4A | 32299 | 270 | 92 | 4.85°E | -0.02° | 0.06° | N/A | N/A | 2024-11-20 15:25 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
4.8°E | 28SES 5 | 4000.00 | R | DVB-S2 | QPSK | 18200 1/2 |
BBC Africa TV Feed 3 | I lirë | 13911 | 6702 aac | 2021-03-07 | ||
BBC Africa TV Feed 1 | I lirë | 13914 | 6732 aac | 2021-03-07 | ||
BBC Africa TV Feed 2 | I lirë | 13917 | 6762 aac | 2021-03-07 | ||
BBC English (E Af.) | I lirë | 13901 | 6602 eng | 2021-03-07 | ||
BBC English (W Af.) | I lirë | 13902 | 6612 eng | 2021-03-07 | ||
BBC English (Europe) | I lirë | 13907 | 6662 eng | 2021-03-09 | ||
BBC English Mid-East | I lirë | 13908 | 6662 eng | 2021-03-07 | ||
BBC English News | I lirë | 13910 | 6692 eng | 2021-03-07 | ||
BBC Arabic | I lirë | 13916 | 6752 ara | 2021-03-07 | ||
BBC Dari | I lirë | 13928 | 6872 fas | 2021-03-07 | ||
BBC Farsi | I lirë | 13929 | 6882 fas | 2021-03-07 | ||
BBC French (Africa) | I lirë | 13930 | 6892 fra | 2021-03-07 | ||
BBC Gahuza | I lirë | 13931 | 6902 kin | 2021-03-07 | ||
BBC Hausa | I lirë | 13932 | 6912 hau | 2021-03-07 | ||
BBC Pashto | I lirë | 13942 | 7012 pus | 2021-03-07 | ||
Multichoice 1 | I lirë | 13949 | 7082 | 2021-03-07 | ||
Multichoice 2 | I lirë | 13950 | 7092 | 2021-03-07 | ||
Multichoice 3 | I lirë | 13951 | 7102 | 2021-03-07 | ||
BBC Somali | I lirë | 13955 | 7142 som | 2021-03-07 | ||
BBC Swahili | I lirë | 13960 | 7192 swa | 2021-03-07 | ||
BBC Afr Feed 1 | I lirë | 13983 | 7422 | 2021-03-07 | ||
BBC Afr Feed 2 | I lirë | 13984 | 7432 | 2021-03-07 | ||
BBC Afr Feed 3 | I lirë | 13985 | 7442 | 2021-03-07 | ||
BBC Afr Feed 4 | I lirë | 13986 | 7452 | 2021-03-07 | ||
BBC Afr Feed 5 | I lirë | 13987 | 7462 | 2021-03-07 | ||
BBC Afr Feed 6 | I lirë | 13988 | 7472 | 2021-03-07 | ||
BBC Afr Feed 7 | I lirë | 13989 | 7482 | 2021-03-07 | ||
BBC Afr Feed 8 | I lirë | 13990 | 7492 | 2021-03-07 |
4.8°E | 27SES 5 | 4014.00 | R | DVB-S2 | QPSK | 1820 2/3 |
VOA KAKUMA | I lirë | 1 | 3001 | 2021-12-26 | ||
Kigali Rwanda | I lirë | 2 | 3002 | 2021-03-07 | ||
VOA 1 - Africa | I lirë | 3 | 3003 | 2021-03-07 | ||
Brazzaville Republic of Congo | I lirë | 4 | 3004 | 2021-03-07 | ||
Nouakchott Mauritania | I lirë | 5 | 3005 | 2021-03-07 | ||
Bambara and French | I lirë | 6 | 3006 | 2021-03-07 | ||
Hargeisa Mogadishu (Somalia) | I lirë | 7 | 3007 | 2021-03-07 | ||
VOA 24 (Source for Picture w/Audio on EU 7WA) | I lirë | 8 | 3008 | 2021-03-07 | ||
Rwanda and Burundi | I lirë | 9 | 3009 | 2021-03-07 | ||
Juba South Sudan | I lirë | 10 | 3010 | 2021-03-07 | ||
Accra Ghana Freetown Sierra Leone (VOA E2A 24/7) | I lirë | 11 | 3011 | 2021-03-07 | ||
Lome Togo | I lirë | 12 | 3012 | 2021-03-07 | ||
Khartoum FM (Sawa Levant/VOA Juba) | I lirë | 13 | 3013 | 2021-03-07 | ||
NDjamena Chad | I lirë | 14 | 3014 | 2021-03-07 | ||
Bangui Central African Republic | I lirë | 15 | 3015 | 2021-03-07 | ||
Kenya Nairobi (VOA E2A) | I lirë | 16 | 3016 | 2021-03-07 | ||
Freetown Sierra Leone/Monrovia Liberia | I lirë | 17 | 3017 | 2021-03-07 | ||
Ouagadougou Burkina Faso/Abidjan Ivory Coast (VOA | I lirë | 18 | 3018 | 2021-03-07 | ||
Dakar Senegal | I lirë | 19 | 3019 | 2021-03-07 | ||
Niamey Niger | I lirë | 20 | 3020 | 2021-03-07 | ||
Congo DRC | I lirë | 21 | 3021 | 2021-03-07 | ||
Madagascar | I lirë | 22 | 3022 | 2021-03-07 | ||
VOA Zambia | I lirë | 23 | 3023 | 2021-03-07 | ||
VOA Zimbabwe | I lirë | 24 | 3024 | 2021-03-07 | ||
VOA Swahili | I lirë | 25 | 3025 | 2021-03-07 | ||
VOA Accra | I lirë | 26 | 3026 | 2021-03-07 | ||
VOA Ethiopia | I lirë | 27 | 3027 | 2021-04-05 |
Detailed transponder stream properties (4000.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Rifreskimi i fundit | |
13901 | 6602 | MPEG Audio, Layer 2 | 2 channels | 2024-11-11 | |||||
13902 | 6612 | MPEG Audio, Layer 2 | 2 channels | 2024-11-11 | |||||
13908 | 6662 | MPEG Audio, Layer 2 | 2 channels | 2024-11-11 | |||||
13910 | 6692 | MPEG Audio, Layer 2 | 2 channels | 2024-11-11 | |||||
13911 | 6701 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-11 | ||
13911 | 6702 | AACADTS | 2 channels Front: L R |
2024-11-11 | |||||
13914 | 6731 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-11 | ||
13914 | 6732 | AACADTS | 2 channels Front: L R |
2024-11-11 | |||||
13916 | 6752 | MPEG Audio, Layer 2 | 2 channels | 2024-11-11 | |||||
13917 | 6761 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-11 | ||
13917 | 6762 | AACADTS | 2 channels Front: L R |
2024-11-11 | |||||
13928 | 6872 | MPEG Audio, Layer 2 | 2 channels | 2024-11-11 | |||||
13929 | 6882 | MPEG Audio, Layer 2 | 2 channels | 2024-11-11 | |||||
13930 | 6892 | MPEG Audio, Layer 2 | 2 channels | 2024-11-11 | |||||
13931 | 6902 | MPEG Audio, Layer 2 | 2 channels | 2024-11-11 | |||||
13932 | 6912 | MPEG Audio, Layer 2 | 2 channels | 2024-11-11 | |||||
13942 | 7012 | MPEG Audio, Layer 2 | 2 channels | 2024-11-11 | |||||
13949 | 7082 | MPEG Audio, Layer 2 | 1 channel | 2024-11-11 | |||||
13950 | 7092 | MPEG Audio, Layer 2 | 1 channel | 2024-11-11 | |||||
13951 | 7102 | MPEG Audio, Layer 2 | 1 channel | 2024-11-11 | |||||
13955 | 7142 | MPEG Audio, Layer 2 | 2 channels | 2024-11-11 | |||||
13960 | 7192 | MPEG Audio, Layer 2 | 2 channels | 2024-11-11 | |||||
13983 | 7422 | MPEG Audio, Layer 2 | 2 channels | 2024-11-11 | |||||
13984 | 7432 | MPEG Audio, Layer 2 | 2 channels | 2024-11-11 | |||||
13985 | 7442 | MPEG Audio, Layer 2 | 2 channels | 2024-11-11 | |||||
13986 | 7452 | MPEG Audio, Layer 2 | 2 channels | 2024-11-11 | |||||
13987 | 7462 | MPEG Audio, Layer 2 | 2 channels | 2024-11-11 | |||||
13988 | 7472 | MPEG Audio, Layer 2 | 2 channels | 2024-11-11 | |||||
13989 | 7482 | MPEG Audio, Layer 2 | 2 channels | 2024-11-11 | |||||
13990 | 7492 | MPEG Audio, Layer 2 | 2 channels | 2024-11-11 |
8K - Ultra HD
4K - Ultra HD
Definicion i lartë
Transmetimi i vazhdueshëm ose i pjesshëm në formatin 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
I lirë
I koduar
Tregon një fotografi
3D
Video transmetuesit të drejtpërdrejtë
2022 zapera duke shikuar këtë faqe | Copyright KingOfSat 2024 |