Pozita orbitale | Sateliti | Norad | .ini | News | kanalet | Vetëm të lira | Longitude | Declination now | Max declination | Azimuth | Elevation | Rifreskimi i fundit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 744 | 231 | 13.05°E | 0.00° | 0.07° | N/A | N/A | 2024-11-25 16:59 | ||
13.0°E | Hot Bird 13G | 54225 | 807 | 389 | 13.05°E | 0.03° | 0.05° | N/A | N/A | 2024-11-23 02:35 | ||
13.0°E | Hot Bird 13E | 28946 | 9 | 9 | 12.84°E | -0.12° | 0.60° | N/A | N/A | 2024-11-20 23:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 16Hot Bird 13F | 10873.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio Nationale | I lirë | 11 | 2817 | 2023-09-11 | ||
Radio sud | I lirë | 12 | 2882 ara | 2023-09-11 | ||
Radio Inter | I lirë | 14 | 2833 | 2023-09-11 | ||
Radio Amazigh | I lirë | 15 | 2850 ber | 2023-09-11 | ||
Radio Med VI | I lirë | 16 | 2866 | 2023-09-11 | ||
Agadir | I lirë | 50 | 501 ara | 2023-09-11 | ||
Oujda | I lirë | 53 | 531 ara | 2023-09-11 | ||
Casablanca | I lirë | 54 | 541 ara | 2023-09-11 | ||
Houceima | I lirë | 60 | 601 ara | 2023-09-11 | ||
Tetouan | I lirë | 70 | 701 ara | 2023-09-11 | ||
Meknes | I lirë | 80 | 801 ara | 2023-09-11 | ||
Laâyoune | I lirë | 90 | 901 ara | 2023-09-11 | ||
Dakhla | I lirë | 91 | 911 ara | 2023-09-11 | ||
Tanger | I lirë | 177 | 2898 ara | 2023-09-11 | ||
Fes | I lirë | 178 | 2897 ara | 2023-09-11 | ||
Marrakech | I lirë | 179 | 2865 ara | 2023-09-11 |
13.0°E | 5Hot Bird 13F | 11296.00 | H | DVB-S | QPSK | 27500 5/6 |
R Radio | I lirë | 1540 | 1542 1543 |
2024-09-16 | ||
Yemen Radio | I lirë | 1550 | 1551 ara | 2024-09-13 | ||
New Life Radio | I lirë | 2226 | 2026 | 2024-09-12 | ||
WELAT | I lirë | 2227 | 2027 | 2024-09-12 | ||
Radio2000 | I lirë | 2228 | 2028 | 2024-09-12 |
13.0°E | 1Hot Bird 13F | 11642.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
RVS-Accendi la Speranza | I lirë | 1330 | 2011 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13F | 11823.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Love Radio | Irdeto 2 | 309 | 711 gre | 2024-11-21 | ||
Εκκλησία της Ελλάδος | I lirë | 310 | 671 gre | 2024-11-21 | ||
Skai Radio | Irdeto 2 | 311 | 783 gre | 2024-11-21 | ||
Melodi Radio | Irdeto 2 | 312 | 59 gre | 2024-11-21 | ||
VOICE OF GREECE | I lirë | 316 | 654 gre | 2024-11-21 |
13.0°E | 1Hot Bird 13F | 11881.00 | V | DVB-S | QPSK | 27500 3/4 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
IEPG Data | I lirë | 3696 | 3120 | 2023-09-11 |
13.0°E | 1Hot Bird 13F | 11938.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Mad Radio | Irdeto 2 | 7117 | 721 gre | 2024-11-21 |
13.0°E | 3Hot Bird 13F | 12054.00 | H | DVB-S2 | QPSK | 29900 5/6 |
Radio Vaticana Europa | I lirë | 4366 | 427 ita | 2023-11-15 | ||
InBlu | I lirë | 11131 | 406 ita | 2023-12-12 | ||
INBLU2000 | I lirë | 11174 | 407 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13F | 12169.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
REAL FM | Irdeto 2 | 364 | 701 gre | 2024-11-21 | ||
VOICE OF GREECE | I lirë | 365 | 721 gre | 2024-11-21 | ||
ΣΤΟ ΚΟΚΚΙΝΟ 105,5 | Irdeto 2 | 372 | 871 gre | 2024-11-21 | ||
ΠΑΡΑΠΟΛΙΤΙΚΑ FM 90,1 | Irdeto 2 | 374 | 875 gre | 2024-11-21 | ||
SPORT FM 94,6 | Irdeto 2 | 379 | 741 gre | 2024-11-21 |
13.0°E | 2Hot Bird 13F | 12519.60 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Hargeisa | I lirë | 9056 | 2052 | 2024-11-07 | ||
Radio Quraan | I lirë | 9057 | 2062 | 2024-11-07 |
13.0°E | 60Hot Bird 13F | 12635.00 | V | DVB-S2 | 8PSK | 30000 5/6 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
RADIO 1 | I lirë | 9 | 60 bul | 2024-04-01 | ||
BG RADIO | I lirë | 10 | 61 bul | 2024-04-01 | ||
RADIO CITY | I lirë | 11 | 62 bul | 2024-04-01 | ||
ENERGY | I lirë | 12 | 63 bul | 2024-04-01 | ||
VERONIKA | I lirë | 13 | 64 bul | 2024-04-01 | ||
RADIO 1 ROCK | I lirë | 14 | 65 bul | 2024-04-01 | ||
Avtoradio | I lirë | 15 | 66 bul | 2024-04-01 | ||
Radio Focus Sofia | I lirë | 17 | 185 bul | 2024-04-01 | ||
Radio Focus Pirin | I lirë | 18 | 187 bul | 2024-04-01 | ||
BNR HORIZONT | I lirë | 19 | 84 bul | 2024-04-01 | ||
BNR HR. BOTEV | I lirë | 20 | 85 bul | 2024-04-01 | ||
Darik radio | I lirë | 23 | 38 bul | 2024-04-01 | ||
Darik Plovdiv | I lirë | 24 | 262 aac bul | 2024-04-01 | ||
Darik Burgas | I lirë | 25 | 130 aac bul | 2024-04-01 | ||
Radio Eparhiiski glas | I lirë | 26 | 344 aac bul | 2024-04-01 | ||
BNR Kardzali | I lirë | 27 | 280 bul | 2024-04-01 | ||
BG on Air | I lirë | 30 | 305 bul | 2024-04-01 | ||
bTV Radio | I lirë | 31 | 107 bul | 2024-04-01 | ||
BNR Burgas | I lirë | 37 | 183 bul | 2024-04-01 | ||
BNR Vidin | I lirë | 38 | 189 bul | 2024-04-01 | ||
BNR St. Zagora | I lirë | 39 | 309 bul | 2024-04-01 | ||
BNR Varna | I lirë | 40 | 311 bul | 2024-04-01 | ||
BNR Horizont +T | I lirë | 44 | 313 bul | 2024-04-01 | ||
BNR Plovdiv | I lirë | 45 | 315 bul | 2024-04-01 | ||
Radio Fresh | I lirë | 46 | 252 bul | 2024-04-01 | ||
Radio FM+ | I lirë | 47 | 254 bul | 2024-04-01 | ||
BNR Blagoevgrad | I lirë | 48 | 317 bul | 2024-04-01 | ||
BNR Shumen | I lirë | 49 | 318 bul | 2024-04-01 | ||
BNR Sofia | I lirë | 50 | 40 bul | 2024-04-01 | ||
Radio Focus VT | I lirë | 59 | 356 bul | 2024-04-01 | ||
Radio Vitosha E | I lirë | 60 | 195 bul | 2024-04-01 | ||
Radio The Voice | I lirë | 61 | 197 bul | 2024-04-01 | ||
Radio Veselina S | I lirë | 62 | 250 bul | 2024-04-01 | ||
Radio Magic FM | I lirë | 63 | 256 bul | 2024-04-01 | ||
N-JOY | I lirë | 64 | 321 bul | 2024-04-01 | ||
Z-ROCK | I lirë | 65 | 323 bul | 2024-04-01 | ||
Darik Sofia | I lirë | 66 | 333 bul | 2024-04-01 | ||
Nova News | I lirë | 67 | 67 bul | 2024-04-01 | ||
Start FM | I lirë | 68 | 336 aac bul | 2024-04-01 | ||
Test Signal | I lirë | 69 | 57 bul | 2024-04-01 | ||
Darik St Zagora | I lirë | 70 | 342 aac bul | 2024-04-01 | ||
Radio Focus Burgas | I lirë | 76 | 346 aac bul | 2024-04-01 | ||
Radio Focus Varna | I lirë | 77 | 354 bul | 2024-04-01 | ||
Radio Focus NE | I lirë | 78 | 350 aac bul | 2024-04-01 | ||
Radio Focus Rodopi | I lirë | 79 | 348 aac bul | 2024-04-01 | ||
Radio Focus Trakia | I lirë | 80 | 352 aac bul | 2024-04-01 | ||
Jazz FM | I lirë | 81 | 266 aac bul | 2024-04-01 | ||
RNE | I lirë | 82 | 290 bul | 2024-04-01 | ||
Classic FM | I lirë | 83 | 270 aac bul | 2024-04-01 | ||
N-Joy Cable | I lirë | 84 | 272 aac bul | 2024-04-01 | ||
Z-Rock Cable | I lirë | 85 | 274 aac bul | 2024-04-01 | ||
Darik Varna | I lirë | 86 | 276 aac bul | 2024-04-01 | ||
Darik Kustendil | I lirë | 87 | 278 aac bul | 2024-04-01 | ||
Darik Ruse | I lirë | 88 | 132 aac bul | 2024-04-01 | ||
Darik Vratza | I lirë | 89 | 134 aac bul | 2024-04-01 | ||
Darik Nostalgie | I lirë | 90 | 258 aac bul | 2024-04-01 | ||
Radio Vitosha W | I lirë | 91 | 90 bul | 2024-04-01 | ||
Radio Veselina N | I lirë | 92 | 124 bul | 2024-04-01 | ||
Radio Veselina W | I lirë | 93 | 98 bul | 2024-04-01 | ||
Radio Veselina E | I lirë | 94 | 95 bul | 2024-04-01 |
8K - Ultra HD
4K - Ultra HD
Definicion i lartë
Transmetimi i vazhdueshëm ose i pjesshëm në formatin 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
I lirë
I koduar
Tregon një fotografi
3D
Video transmetuesit të drejtpërdrejtë
1827 zapera duke shikuar këtë faqe. | Copyright KingOfSat 2024 |