Pozita orbitale | Sateliti | Norad | .ini | News | kanalet | Vetëm të lira | Longitude | Declination now | Max declination | Azimuth | Elevation | Rifreskimi i fundit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1KR | 29055 | 153 | 57 | 19.27°E | 0.00° | 0.03° | N/A | N/A | 2024-11-05 19:17 | ||
19.2°E | Astra 1L | 31306 | 270 | 181 | 19.27°E | -0.03° | 0.05° | N/A | N/A | 2024-11-22 22:54 | ||
19.2°E | Astra 1N | 37775 | 388 | 227 | 19.26°E | -0.08° | 0.09° | N/A | N/A | 2024-11-21 20:34 | ||
19.2°E | Astra 1M | 33436 | 302 | 136 | 19.25°E | -0.04° | 0.08° | N/A | N/A | 2024-11-21 20:34 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 2Astra 1M | 10847.00 | V | DVB-S | QPSK | 22000 5/6 |
TEST RA ESP | I lirë | 30104 | 400 esp 262 257 260 256 258 259 261 268 269 263 267 265 266 264 |
2022-01-19 | ||
I lirë | 30105 | 262 | 2016-01-17 |
19.2°E | 20Astra 1M | 10891.25 | H | DVB-S2 | 8PSK | 22000 2/3 |
hr1 | I lirë | 10465 | 701 ger | 2024-05-08 | ||
hr2 | I lirë | 10466 | 711 ger | 2024-05-08 | ||
hr3 | I lirë | 10467 | 721 ger | 2024-05-08 | ||
hr4 | I lirë | 10468 | 731 ger | 2024-05-08 | ||
YOU FM | I lirë | 10469 | 741 ger | 2024-05-08 | ||
hr INFO | I lirë | 10470 | 751 ger | 2024-09-25 | ||
MDR SACHSEN DD | I lirë | 10474 | 801 ger | 2024-05-08 | ||
MDR S-ANHALT MD | I lirë | 10475 | 811 ger | 2024-05-08 | ||
MDR THÜR Mitte-W | I lirë | 10476 | 821 ger | 2024-05-08 | ||
MDR KULTUR | I lirë | 10477 | 831 ger | 2024-05-08 | ||
MDR JUMP | I lirë | 10478 | 841 ger | 2024-05-08 | ||
MDR SPUTNIK | I lirë | 10479 | 851 ger | 2024-05-08 | ||
MDR AKTUELL | I lirë | 10480 | 861 ger | 2024-05-08 | ||
MDR KLASSIK | I lirë | 10481 | 871 ger | 2024-05-08 | ||
rbb24 Inforadio | I lirë | 10484 | 901 ger | 2024-05-08 | ||
radio3 | I lirë | 10485 | 911 ger | 2024-07-27 | ||
Antenne Brbg. | I lirë | 10486 | 921 ger | 2024-05-08 | ||
rbb 88.8 | I lirë | 10487 | 931 ger | 2024-05-08 | ||
radioeins | I lirë | 10488 | 941 ger | 2024-05-08 | ||
Fritz | I lirë | 10489 | 951 ger | 2024-05-08 |
19.2°E | 45Astra 1L | 11052.75 | H | DVB-S2 | 8PSK | 22000 2/3 |
Bayern 1 | I lirë | 10400 | 101 ger | 2021-07-14 | ||
Bayern 2 | I lirë | 10401 | 111 ger | 2021-07-14 | ||
BAYERN 3 | I lirë | 10402 | 121 ger | 2021-07-14 | ||
BR-KLASSIK | I lirë | 10403 | 131 ger 133 ger |
2021-07-14 | ||
BR24 | I lirë | 10404 | 141 ger | 2021-07-14 | ||
BR24live | I lirë | 10405 | 151 ger | 2021-07-14 | ||
BR Schlager | I lirë | 10406 | 161 ger | 2021-07-14 | ||
PULS | I lirë | 10407 | 171 ger | 2021-07-14 | ||
BR-Heimat | I lirë | 10408 | 181 ger | 2021-08-13 | ||
NDR 2 NDS | I lirë | 10412 | 201 ger | 2021-07-14 | ||
NDR Kultur | I lirë | 10413 | 213 ger | 2021-07-14 | ||
NDR Info NDS | I lirë | 10414 | 221 ger | 2021-07-14 | ||
N-JOY | I lirë | 10415 | 231 ger | 2021-07-14 | ||
NDR 90,3 | I lirë | 10416 | 241 ger | 2021-07-14 | ||
NDR1 Welle Nord KI | I lirë | 10417 | 251 ger | 2021-07-14 | ||
NDR 1 Radio MV SN | I lirë | 10418 | 261 ger | 2021-07-14 | ||
NDR 1 Nieders. HAN | I lirë | 10419 | 271 ger | 2021-07-14 | ||
NDR Info Spezial | I lirë | 10420 | 281 ger | 2021-07-14 | ||
NDR Blue | I lirë | 10421 | 291 ger | 2021-07-14 | ||
NDR Schlager | I lirë | 10422 | 296 ger | 2021-11-16 | ||
Bremen Eins | I lirë | 10426 | 301 ger | 2021-07-14 | ||
Bremen Zwei | I lirë | 10427 | 311 ger | 2021-07-14 | ||
Bremen Vier | I lirë | 10428 | 321 ger | 2021-07-14 | ||
Bremen NEXT | I lirë | 10429 | 331 ger | 2021-07-14 | ||
SR 1 Europawelle | I lirë | 10432 | 401 ger | 2021-07-14 | ||
SR kultur | I lirë | 10433 | 411 ger | 2024-09-25 | ||
SR 3 Saarlandwelle | I lirë | 10434 | 421 ger | 2021-07-14 | ||
SWR1 BW | I lirë | 10440 | 501 ger | 2021-07-14 | ||
SWR1 RP | I lirë | 10441 | 511 ger | 2021-07-14 | ||
SWR Kultur | I lirë | 10442 | 521 ger | 2024-07-27 | ||
SWR3 | I lirë | 10443 | 531 ger | 2021-07-14 | ||
SWR4 BW | I lirë | 10444 | 541 ger | 2021-07-14 | ||
SWR4 RP | I lirë | 10445 | 551 ger | 2021-07-14 | ||
DASDING | I lirë | 10446 | 561 ger | 2021-07-14 | ||
SWR Aktuell | I lirë | 10447 | 571 ger | 2021-07-14 | ||
SWR 5.1 Kultur | I lirë | 10448 | 581 ger | 2024-07-27 | ||
1LIVE | I lirë | 10451 | 601 ger | 2021-07-14 | ||
WDR 2 | I lirë | 10452 | 611 ger | 2023-10-05 | ||
WDR 3 | I lirë | 10453 | 621 ger | 2021-07-14 | ||
WDR 4 | I lirë | 10454 | 631 ger | 2021-07-14 | ||
WDR 5 | I lirë | 10455 | 641 ger | 2021-07-14 | ||
COSMO | I lirë | 10456 | 651 ger | 2021-07-14 | ||
1LIVE diGGi | I lirë | 10457 | 661 ger | 2021-07-14 | ||
Die Maus | I lirë | 10458 | 671 ger | 2021-07-14 | ||
WDR Event | I lirë | 10459 | 681 ger | 2021-07-14 |
19.2°E | 1Astra 1L | 11288.00 | V | DVB-S2 | 8PSK | 22000 2/3 |
Radio Maryja | I lirë | 4241 | 37 pol | 2022-03-02 |
19.2°E | 13Astra 1L | 11302.75 | H | DVB-S2 | 8PSK | 22000 2/3 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
ORF HITRADIO OE3 | I lirë | 4920 | 921 ger | 2024-09-14 | ||
ORF RADIO OE1 | I lirë | 4940 | 940 ger | 2024-09-12 | ||
ORF RADIO FM4 | I lirë | 4941 | 941 ger | 2024-09-12 | ||
ORF RADIO WIEN | I lirë | 4942 | 942 ger | 2024-09-12 | ||
ORF RADIO NOE | I lirë | 4943 | 943 ger | 2024-09-12 | ||
ORF RADIO B | I lirë | 4944 | 944 ger | 2024-09-12 | ||
ORF RADIO OOE | I lirë | 4945 | 945 ger | 2024-09-12 | ||
ORF RADIO S | I lirë | 4946 | 946 ger | 2024-09-12 | ||
ORF RADIO T | I lirë | 4947 | 947 ger | 2024-09-12 | ||
ORF RADIO V | I lirë | 4948 | 948 ger | 2024-09-12 | ||
ORF RADIO STMK | I lirë | 4949 | 949 ger | 2024-09-12 | ||
ORF RADIO K | I lirë | 4950 | 950 ger | 2024-09-12 | ||
ORF RADIO OE1 DOLBY | I lirë | 4951 | 940 ger | 2024-09-12 |
19.2°E | 3Astra 1L | 11376.50 | V | DVB-S2 | 8PSK | 22000 2/3 |
RADIO GALEGA | I lirë | 6386 | 1802 esp | 2023-11-20 | ||
RADIO GALEGA MUSICA | I lirë | 6387 | 1902 esp | 2023-11-20 | ||
NAIZ irratia | I lirë | 6390 | 103 aac | 2024-07-08 |
19.2°E | 4Astra 1N | 11953.50 | H | DVB-S | QPSK | 27500 3/4 |
Dlf Kultur | I lirë | 28012 | 710 ger 711 ger |
2017-05-06 | ||
DLF | I lirë | 28013 | 810 ger | 2014-03-12 | ||
DRadio DokDeb | I lirë | 28015 | 510 ger | 2014-03-12 | ||
Dlf Nova | I lirë | 28017 | 410 ger | 2017-05-01 |
19.2°E | 4Astra 1N | 12148.50 | H | DVB-S | QPSK | 27500 3/4 |
ROCK ANTENNE | I lirë | 160 | 304 ger | 2019-08-16 | ||
sunshine live | I lirë | 169 | 336 ger | 2019-08-16 | ||
ANTENNE BAYERN | I lirë | 170 | 352 ger | 2019-08-16 | ||
OLDIE ANTENNE | I lirë | 180 | 368 ger | 2024-05-23 |
19.2°E | 1Astra 1L | 12187.50 | H | DVB-S | QPSK | 27500 3/4 |
TOGGO Radio | I lirë | 12091 | 501 ger | 2020-10-02 |
19.2°E | 31Astra 1N | 12285.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
SUD RADIO | I lirë | 9109 | 1914 fra | 2020-10-07 | ||
FUN RADIO | I lirë | 9140 | 1964 fra | 2020-10-07 | ||
BBCW SERVICE | I lirë | 9142 | 1951 eng | 2020-10-07 | ||
RADIO MELODY | I lirë | 9144 | 1965 fra | 2020-10-07 | ||
MOUV | I lirë | 9153 | 1902 fra | 2020-10-07 | ||
FRANCE MUSIQUE | I lirë | 9154 | 1901 fra | 2020-10-07 | ||
FIP | I lirë | 9155 | 1903 fra | 2020-10-07 | ||
FRANCE INFO | I lirë | 9156 | 1904 fra | 2020-10-07 | ||
FRANCE INTER | I lirë | 9157 | 1905 fra | 2020-10-07 | ||
FRANCE CULTURE | I lirë | 9158 | 1906 fra | 2020-10-07 | ||
FRANCE BLEU | I lirë | 9159 | 1907 fra | 2020-10-07 | ||
RFI INTERNATIONAL | I lirë | 9163 | 1908 fra | 2020-10-07 | ||
RADIO CLASSIQUE | I lirë | 9164 | 1909 fra | 2020-10-07 | ||
RTL | I lirë | 9165 | 1910 fra | 2020-10-07 | ||
EUROPE 1 | I lirë | 9166 | 1911 fra | 2020-10-07 | ||
RIRE ET CHANSONS | I lirë | 9168 | 1913 fra | 2020-10-07 | ||
TSF JAZZ | I lirë | 9175 | 1916 fra | 2021-10-08 | ||
OUI FM | I lirë | 9176 | 1976 fra | 2020-10-07 | ||
JAZZ RADIO | I lirë | 9177 | 1978 fra | 2020-10-07 | ||
NOVA | I lirë | 9178 | 1966 fra | 2020-10-07 | ||
RADIO FG | I lirë | 9179 | 1967 fra | 2020-10-07 | ||
CONTACT FM | I lirë | 9180 | 1969 fra | 2020-10-07 | ||
NOSTALGIE | I lirë | 9181 | 1970 fra | 2020-10-07 | ||
NRJ | I lirë | 9182 | 1960 fra | 2020-10-07 | ||
RFM | I lirë | 9183 | 1972 fra | 2020-10-07 | ||
EUROPE 2 | I lirë | 9184 | 1961 fra | 2023-01-02 | ||
CHERIE FM | I lirë | 9185 | 1973 fra | 2020-10-07 | ||
RTL2 | I lirë | 9186 | 1962 fra | 2021-06-05 | ||
SKYROCK | I lirë | 9187 | 1963 fra | 2020-10-07 | ||
RADIO NOTRE DAME | I lirë | 9194 | 1942 fra | 2020-10-07 | ||
BEUR FM | I lirë | 9198 | 1945 fra | 2020-10-07 |
19.2°E | 1Astra 1N | 12363.00 | V | DVB-S | QPSK | 27500 3/4 |
AUDIO PRIMO | Nagravision 3 | 9102 | 1971 fra | 2023-09-01 |
19.2°E | 3Astra 1M | 12460.50 | H | DVB-S | QPSK | 27500 3/4 |
egoFM | I lirë | 172 | 384 ger | 2012-06-06 | ||
Klassik Radio | I lirë | 173 | 336 ger | 2012-06-06 | ||
JAM FM | I lirë | 177 | 528 ger | 2012-06-06 |
19.2°E | 4Astra 1L | 12515.25 | H | DVB-S | QPSK | 22000 5/6 |
Play Nostalgie | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
4114 | 154 ned | 2023-08-30 | ||
VRT Radio1 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
4122 | 162 ned | 2021-12-12 | ||
VRT Radio2 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
4123 | 163 ned | 2021-12-12 | ||
NRJ | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
4159 | 159 ned | 2018-09-17 |
19.2°E | 2Astra 1N | 12603.75 | H | DVB-S | QPSK | 22000 5/6 |
Radio Horeb | I lirë | 7289 | 1289 ger | 2014-03-05 | ||
RTL RADIO | I lirë | 7931 | 7932 ger | 2017-07-12 |
19.2°E | 5Astra 1N | 12633.25 | H | DVB-S | QPSK | 22000 5/6 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
ffn | I lirë | 12654 | 354 ger | 2018-12-26 | ||
Radio Paloma | I lirë | 12655 | 355 ger | 2018-12-26 | ||
Radio HBR | I lirë | 12656 | 356 ger | 2018-12-26 | ||
Radio HCJB | I lirë | 12657 | 357 ger | 2018-12-26 | ||
Radio Gloria | I lirë | 12659 | 359 ger | 2018-12-26 |
19.2°E | 14Astra 1N | 12662.75 | H | DVB-S | QPSK | 22000 5/6 |
OE1 | I lirë | 13121 | 421 ger | 2014-03-12 | ||
OE1 DD | I lirë | 13122 | 421 ger | 2023-12-11 | ||
OE2 W | I lirë | 13123 | 423 ger | 2014-03-12 | ||
OE2 N | I lirë | 13124 | 424 ger | 2014-03-12 | ||
OE2 B | I lirë | 13125 | 425 ger | 2014-03-12 | ||
OE2 O | I lirë | 13126 | 426 ger | 2014-03-12 | ||
OE2 S | I lirë | 13127 | 427 ger | 2014-03-12 | ||
OE2 T | I lirë | 13128 | 428 ger | 2014-03-12 | ||
OE2 V | I lirë | 13129 | 429 ger | 2014-03-12 | ||
OE2 St | I lirë | 13130 | 430 ger | 2014-03-12 | ||
OE2 K | I lirë | 13131 | 431 ger | 2014-03-12 | ||
OE3 | I lirë | 13133 | 433 ger | 2014-03-12 | ||
FM4 | I lirë | 13134 | 434 ger | 2014-03-12 | ||
RADIO MARIA | I lirë | 13140 | 440 ger | 2014-03-12 |
8K - Ultra HD
4K - Ultra HD
Definicion i lartë
Transmetimi i vazhdueshëm ose i pjesshëm në formatin 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
I lirë
I koduar
Tregon një fotografi
3D
Video transmetuesit të drejtpërdrejtë
2154 zapera duke shikuar këtë faqe. | Copyright KingOfSat 2024 |