Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
Hot Bird 13E / Hot Bird 13F / Hot Bird 13G (13.0°E) |
13.0°E | 12Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
BBC First HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
4403 | 88 pol 89 eng |
2024-02-03 + | ||
BBC Earth HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
4404 | 92 pol 93 eng |
2024-02-03 + | ||
TVP HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
4408 | 109 pol 110 qaa 111 pol |
2023-06-01 + | ||
TVP Info HD | I lirë | 4409 | 112 pol | 2024-08-12 + | ||
Sport Klub HD Poland | Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 |
4410 | 116 pol | 2023-06-01 + | ||
Fight Klub HD | Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 |
4411 | 120 pol | 2023-06-01 + | ||
Viasat True Crime | Conax Nagravision 3 |
4412 | 124 pol | 2024-06-07 + | ||
Hustler HD | Conax Irdeto 2 Nagravision 3 Viaccess 4.0 Viaccess 5.0 |
4415 | 5136 eng | 2023-10-16 + | ||
Blue Hustler | Conax Irdeto 2 Nagravision 3 Viaccess 5.0 |
4416 | 5140 eng | 2023-10-16 + | ||
Private TV HD | Conax Irdeto 2 Nagravision 3 Viaccess 4.0 Viaccess 5.0 |
4417 | 5144 eng | 2024-02-03 + | ||
Adventure HD | Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 |
4428 | 132 pol | 2024-07-17 + | ||
Home TV Polska | Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 |
4430 | 136 pol | 2024-07-17 + |
13.0°E | 16Hot Bird 13G | 10758.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Stopklatka TV | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17019 | 537 pol | 2023-05-31 + | ||
Stopklatka | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17020 | 537 pol | 2024-08-06 | ||
Polsat Games HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17028 | 552 pol 1064 vo |
2024-02-01 | ||
TestM | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17031 | 561 pol | 2023-05-31 | ||
TVP Rozrywka |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17032 | 562 pol | 2023-05-31 + | ||
TV Republika |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17033 | 563 pol | 2024-11-23 + | ||
Filmbox Arthouse | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17034 | 564 pol | 2023-05-31 + | ||
Epic Drama HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17040 | 576 pol | 2023-05-31 + | ||
Zoom TV (Poland) | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17041 | 577 pol | 2023-05-31 + | ||
Polsat Music HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17043 | 579 pol | 2023-05-31 + | ||
Polo TV |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17050 | 592 pol | 2023-05-31 + | ||
Eska TV |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17052 | 594 pol 610 qaa |
2023-05-31 + | ||
Fokus TV | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17053 | 595 pol 851 pol |
2024-02-01 + | ||
Nowa TV | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17054 | 596 pol 852 pol |
2023-05-31 + | ||
Polo TV | Conax Nagravision 3 |
17090 | 592 pol | 2024-08-06 | ||
Fokus TV HD | Conax Nagravision 3 |
17093 | 595 pol 851 pol |
2024-08-06 |
13.0°E | 18Hot Bird 13G | 10796.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Motowizja TV HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15702 | 84 pol 85 qaa |
2023-12-19 + | ||
Bizness24 HD | Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15703 | 88 pol | 2023-05-31 + | ||
TVS - TV Silesia |
I lirë | 15704 | 92 pol | 2023-05-31 + | ||
TVP Kultura |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15705 | 96 pol 97 pol |
2023-05-31 + | ||
WP | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15706 | 100 pol | 2023-05-31 + | ||
CBS Reality | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15707 | 104 pol 105 eng |
2023-05-31 + | ||
TVP Seriale |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15708 | 108 pol 109 pol |
2023-09-18 + | ||
Filmbox Premium HD Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15709 | 112 pol | 2023-05-31 + | ||
Puls 2 HD |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15710 | 116 pol 117 pol |
2023-05-31 + | ||
TVP ABC | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15711 | 120 pol | 2023-05-31 + | ||
Kino Polska Muzyka |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15712 | 124 pol | 2023-05-31 + | ||
Kino TV HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15713 | 128 pol | 2023-05-31 + | ||
Filmbox Family | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15714 | 132 pol 133 cze 134 hun 135 vo |
2023-05-31 + | ||
Filmbox Action |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15717 | 146 pol | 2023-05-31 + | ||
TV Puls HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15718 | 150 pol 151 pol |
2023-05-31 + | ||
TVP Historia |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15719 | 154 pol 155 des |
2023-05-31 + | ||
Filmbox Extra HD Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15720 | 158 pol | 2023-05-31 + | ||
Kino TV HD | Conax Irdeto 2 Nagravision 3 |
15763 | 128 pol | 2023-05-31 |
13.0°E | 9Hot Bird 13G | 10911.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Sundance Channel HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15901 | 513 pol 545 |
2023-05-31 + | ||
E! Polska |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15902 | 514 pol | 2023-05-31 + | ||
SciFi HD Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15904 | 516 pol 532 eng |
2023-05-31 + | ||
H2 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15906 | 518 pol | 2023-05-31 + | ||
Golf Zone | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
15907 | 519 pol 775 eng |
2024-06-07 + | ||
FightBOX HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15908 | 521 pol 522 eng |
2023-05-31 + | ||
13 Ulica HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15910 | 528 pol 784 eng |
2023-05-31 + | ||
SciFi HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15934 | 516 pol 532 eng |
2023-05-31 | ||
13 Ulica HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15940 | 528 pol 784 eng |
2023-05-31 |
13.0°E | 2Hot Bird 13G | 10930.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
Dorcel TV HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 Viaccess 6.0 |
16902 | 1012 1013 1014 1015 |
2023-09-23 + | ||
Mezzo |
Conax Irdeto 2 Nagravision 3 |
16939 | 1392 fra | 2023-10-28 + |
13.0°E | 36Hot Bird 13G | 11158.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Polsat News 2 | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13107 | 354 pol | 2024-04-17 + | ||
Polsat News 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13123 | 354 pol 355 mis |
2024-04-17 | ||
Polsat News 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13139 | 354 pol 355 mis |
2024-04-17 | ||
Polsat News 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13155 | 354 pol 355 mis |
2024-04-17 | ||
Polsat HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13201 | 514 pol 515 mis |
2023-07-16 + | ||
Polsat Play HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13202 | 530 pol 531 vo |
2023-07-16 + | ||
TV 4 HD Poland | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13203 | 546 pol 547 |
2023-07-16 + | ||
TV6 Polska |
Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13204 | 562 pol 563 vo |
2024-02-01 + | ||
Polsat Cafe HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13206 | 594 pol | 2023-07-16 + | ||
Polsat Film HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13208 | 626 pol 627 mis |
2023-07-16 + | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13209 | 642 pol 643 mis |
2023-07-16 + | ||
Polsat 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13210 | 658 pol 659 vo |
2023-07-16 + | ||
Superpolsat | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13211 | 674 pol 675 vo |
2024-02-01 + | ||
Polsat HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13217 | 514 pol 515 mis |
2023-07-16 | ||
Polsat Play HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13218 | 530 pol 531 |
2023-07-16 | ||
TV4 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13219 | 546 pol 547 |
2023-07-16 | ||
Polsat Cafe HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13222 | 594 pol | 2023-07-16 | ||
Polsat Film HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13224 | 626 pol 627 mis |
2023-07-16 | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13225 | 642 pol 643 mis |
2023-07-16 | ||
Polsat 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13226 | 658 pol 659 |
2023-07-16 | ||
Super Polsat HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13227 | 674 pol 675 mis |
2024-08-07 | ||
Polsat HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13233 | 514 pol 515 mis |
2023-07-16 | ||
Polsat Play HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13234 | 530 pol 531 |
2023-07-16 | ||
Polsat Cafe HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13238 | 594 pol | 2023-07-16 | ||
Polsat Film HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13240 | 626 pol 627 mis |
2023-07-16 | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13241 | 642 pol 643 mis |
2023-07-16 | ||
Polsat 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13242 | 658 pol 659 |
2023-07-16 | ||
Polsat Play HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13250 | 530 pol 531 |
2023-07-16 | ||
Polsat Cafe HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13254 | 594 pol 595 mis |
2023-07-16 | ||
Polsat Film HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13256 | 626 pol 627 mis |
2023-07-16 | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13257 | 642 pol 643 mis |
2023-07-16 | ||
Polsat Play HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13266 | 530 pol 531 |
2023-07-16 | ||
Polsat Cafe HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13270 | 594 pol 595 mis |
2023-07-16 | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13273 | 642 pol 643 mis |
2023-07-16 | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13289 | 642 pol 643 mis |
2023-07-16 | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13305 | 642 pol 643 mis |
2023-07-16 |
13.0°E | 7Hot Bird 13F | 11258.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Animal Planet Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
15206 | 761 pol 762 eng |
2024-03-16 + | ||
Eurosport 1 Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Viaccess 6.0 |
15207 | 771 pol 772 eng |
2024-03-16 + | ||
Eurosport 2 Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Viaccess 6.0 |
15208 | 781 pol 782 eng |
2024-03-16 + | ||
Investigation Discovery Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Viaccess 6.0 |
15209 | 791 pol 792 eng 793 pol 794 eng |
2024-03-16 + | ||
Discovery Science Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
15210 | 801 pol 802 eng |
2024-03-16 + | ||
Discovery Turbo Xtra Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Viaccess 6.0 |
15211 | 811 pol 812 eng 813 pol 814 eng |
2024-03-16 + | ||
CNN International HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 VideoGuard |
15213 | 831 eng 832 eng |
2024-03-16 + |
13.0°E | 21Hot Bird 13G | 11278.36 | V | DVB-S2 | 8PSK | 27500 5/6 |
AXN Spin HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13004 | 92 pol 93 qaa |
2024-07-10 + | ||
Canal+ Now | Conax Nagravision 3 Viaccess 3.0 |
13005 | 96 pol | 2024-07-10 + | ||
Active Family | Conax Nagravision 3 Viaccess 3.0 |
13016 | 140 pol | 2024-07-10 + | ||
Canal+ HD Polska | Conax Nagravision 3 Viaccess 3.0 |
13020 | 376 pol 377 qaa 378 pol |
2024-07-10 + | ||
Canal+ Sport HD Polska | Conax Nagravision 3 Viaccess 3.0 |
13022 | 385 pol | 2024-07-10 + | ||
National Geographic HD Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13023 | 388 pol 389 eng |
2024-07-10 + | ||
MiniMini+ HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13024 | 392 pol 393 qaa 394 pol |
2024-07-10 | ||
CANAL+ EXTRA 1 | Conax Nagravision 3 |
13025 | 396 pol 398 pol |
2024-08-20 | ||
CANAL+ EXTRA 2 | Conax Nagravision 3 |
13026 | 400 pol 402 pol |
2024-08-20 | ||
CANAL+ EXTRA 3 | Conax Nagravision 3 |
13027 | 404 pol 406 pol |
2024-08-20 | ||
CANAL+ PREMIUM HD | Conax Nagravision 3 Viaccess 3.0 |
13040 | 376 pol 377 qaa 378 pol |
2024-07-10 | ||
CANAL+ PREMIUM HD | Conax Nagravision 3 Viaccess 3.0 |
13050 | 376 pol 377 qaa 378 pol |
2024-07-10 | ||
CANAL+ SPORT HD | Conax Nagravision 3 Viaccess 3.0 |
13052 | 385 pol | 2024-07-10 | ||
MiniMini+ HD | Conax Nagravision 3 Viaccess 3.0 |
13054 | 392 pol 393 qaa 394 pol |
2024-07-10 + | ||
CANAL+ PREMIUM HD | Conax Nagravision 3 Viaccess 3.0 |
13060 | 376 pol 377 qaa 378 pol |
2024-07-10 | ||
MiniMini+ HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13064 | 392 pol 393 qaa 394 pol |
2024-08-07 + | ||
CANAL+ EXTRA 1 | Conax Nagravision 3 |
13075 | 396 pol 398 pol |
2024-08-19 | ||
CANAL+ EXTRA 2 | Conax Nagravision 3 |
13076 | 400 pol 402 pol |
2024-08-19 | ||
CANAL+ EXTRA 3 | Conax Nagravision 3 |
13077 | 404 pol 406 pol |
2024-08-19 | ||
CANAL+ PREMIUM HD | Conax Nagravision 3 Viaccess 3.0 |
13090 | 376 pol 377 qaa 378 pol |
2024-07-10 | ||
CANAL+ SPORT HD | Conax Nagravision 3 Viaccess 3.0 |
13092 | 385 pol 387 pol |
2024-07-10 |
13.0°E | 8Hot Bird 13F | 11393.44 | V | DVB-S2 | 8PSK | 27500 3/4 |
Discovery Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
4317 | 710 pol 711 eng |
2024-03-16 + | ||
TLC Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
4318 | 720 pol 721 pol 722 eng |
2024-03-16 + | ||
Historia Poland | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
4319 | 730 pol | 2024-03-16 + | ||
Discovery Life HD Poland | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Viaccess 6.0 |
4320 | 740 pol 741 eng |
2024-03-16 + | ||
Cartoonito Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
4324 | 780 pol 781 eng 782 eng 2003 pol |
2024-03-16 + | ||
Cartoon Network Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
4325 | 790 pol 791 pol 792 pol 793 eng |
2024-03-16 + | ||
TVN 24 Bizness HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
4330 | 840 pol 841 vo |
2024-03-16 + | ||
HGTV HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
4331 | 850 pol 851 vo |
2024-03-16 + |
13.0°E | 20Hot Bird 13G | 11411.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
Canal+ Film HD Polska | Conax Nagravision 3 Viaccess 3.0 |
14201 | 80 pol 81 eng |
2024-07-28 + | ||
Canal+ Dokument HD | Conax Nagravision 3 Viaccess 3.0 |
14202 | 84 pol 85 qaa 86 pol |
2024-07-31 + | ||
Canal+ 360 | Conax Nagravision 3 Viaccess 3.0 |
14203 | 88 pol 89 qaa 90 pol |
2024-09-14 + | ||
StudioMed TV HD | Conax Nagravision 3 |
14204 | 92 pol 94 pol |
2024-07-28 + | ||
ViDocTV | I lirë | 14205 | 96 pol | 2024-10-30 + | ||
Planete+ HD Polska | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
14206 | 100 pol 101 qaa 102 pol |
2024-11-03 + | ||
Canal+ Kuchnia HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
14207 | 104 pol 105 vo |
2024-07-28 + | ||
Ale kino+ HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
14209 | 112 pol 113 eng |
2024-07-28 | ||
Canal+ Seriale HD | Conax Nagravision 3 Viaccess 3.0 |
14210 | 116 pol 117 vo |
2024-07-28 + | ||
TeenNick Poland | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
14212 | 124 pol 125 eng 126 hun |
2024-07-28 + | ||
Ale Kino+ HD | Conax Nagravision 3 Viaccess 3.0 |
14239 | 112 pol 113 eng |
2024-07-28 + | ||
Canal+ Film HD Polska | Conax Nagravision 3 Viaccess 3.0 |
14251 | 80 pol 81 qaa 82 pol |
2024-07-28 + | ||
CANAL+ DOKUMENT HD | Conax Nagravision 3 Viaccess 3.0 |
14252 | 84 pol 85 qaa 86 pol |
2024-07-31 | ||
CANAL+ 360 | Conax Nagravision 3 Viaccess 3.0 |
14253 | 88 pol 89 qaa 90 pol |
2024-09-14 | ||
Planete+ HD | Conax Nagravision 3 |
14256 | 100 pol 101 eng |
2024-07-28 | ||
CANAL+ KUCHNIA | Conax Nagravision 3 |
14257 | 104 pol 105 eng |
2024-07-28 | ||
Canal+ Seriale HD | Conax Nagravision 3 Viaccess 3.0 |
14260 | 116 pol 117 qaa 118 pol |
2024-07-28 + | ||
CANAL+ 360 | Conax Nagravision 3 Viaccess 3.0 |
14263 | 88 pol 89 qaa 90 pol |
2024-09-14 | ||
Ale Kino+ HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
14269 | 112 pol 113 qaa 114 pol |
2024-08-07 + | ||
CANAL+ 360 | Conax Nagravision 3 Viaccess 3.0 |
14273 | 88 pol 89 qaa 90 pol |
2024-09-14 |
13.0°E | 26Hot Bird 13G | 11449.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Novelas+ | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15002 | 84 pol | 2024-07-28 + | ||
Teletoon+ HD Polska | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15003 | 88 pol 89 pol |
2024-07-28 + | ||
TVP Dokument HD | Conax Nagravision 3 Viaccess 3.0 |
15005 | 96 pol 97 qaa 98 pol |
2024-07-28 + | ||
TVP Sport HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15006 | 100 pol | 2024-07-28 + | ||
Cinemax HD Eastern Europe | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15007 | 105 pol 106 eng |
2024-07-28 + | ||
Canal+ Sport 3 HD Polska | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15008 | 108 pol 110 pol |
2024-07-28 + | ||
Canal+ Sport 4 HD Polska | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15009 | 112 pol 114 pol |
2024-07-28 + | ||
Canal+ Extra 4 | Conax Nagravision 3 |
15011 | 120 pol 122 pol |
2024-08-20 + | ||
CANAL+ SPORT 5 HD | Conax Nagravision 3 |
15013 | 730 pol 830 pol |
2024-07-28 | ||
AMC Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15031 | 728 pol 628 eng |
2024-07-28 + | ||
Canal+ Sport 5 HD Poland | Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15033 | 730 pol 830 pol |
2024-07-28 + | ||
TVP 1 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15037 | 634 pol 734 vo |
2024-07-28 + | ||
Romance TV Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15038 | 635 pol 735 vo |
2024-07-28 + | ||
Novelas+ | Conax Nagravision 3 |
15052 | 84 pol | 2024-07-28 + | ||
teleTOON+ HD | Conax Nagravision 3 Viaccess 3.0 |
15053 | 88 pol 89 pol |
2024-07-28 | ||
Canal+ Sport 3 HD Polska | Conax Irdeto 2 Nagravision 3 |
15058 | 108 pol 110 pol |
2024-07-28 + | ||
Canal+ Sport 4 HD Polska | Conax Irdeto 2 Nagravision 3 |
15059 | 112 pol 114 pol |
2024-07-28 + | ||
CANAL+ EXTRA 4 | Conax Nagravision 3 |
15061 | 120 pol 122 pol |
2024-08-20 | ||
Novelas+ | Conax Nagravision 3 |
15062 | 84 pol | 2024-08-07 + | ||
teleTOON+ HD | Conax Nagravision 3 Viaccess 3.0 |
15063 | 88 pol 89 pol |
2024-08-07 | ||
TVP 1 HD | Conax Irdeto 2 Nagravision 3 |
15067 | 634 pol 734 vo |
2024-07-28 | ||
Romance TV | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15068 | 635 pol 735 qaa |
2024-07-28 | ||
CANAL+ SPORT 5 HD | Conax Mediaguard 3 Nagravision 3 |
15073 | 730 pol 630 pol |
2024-07-28 | ||
Canal+ Sport 3 HD Polska | Conax Irdeto 2 Nagravision 3 |
15088 | 108 pol 110 pol |
2024-07-28 + | ||
Canal+ Sport 4 HD Polska | Conax Irdeto 2 Nagravision 3 |
15089 | 112 pol 114 pol |
2024-07-28 + | ||
Faktura | Conax | 15060 | 2024-07-28 |
13.0°E | 18Hot Bird 13G | 11487.77 | H | DVB-S2 | 8PSK | 27500 5/6 |
Canal+ 1 HD Polska | Conax Nagravision 3 Viaccess 3.0 |
5101 | 80 pol 81 eng |
2024-06-23 + | ||
Canal+ Sport 2 HD | Conax Nagravision 3 Viaccess 3.0 |
5102 | 84 pol | 2024-06-23 + | ||
Canal+ Domo HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
5103 | 88 pol 89 eng |
2024-06-23 + | ||
Kino Polska HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
5106 | 100 pol 101 pol |
2024-06-23 + | ||
Eleven Sports 1 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
5107 | 104 pol | 2024-06-23 + | ||
HBO 2 HD Polska | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
5108 | 108 pol 109 eng |
2024-06-23 + | ||
Eleven Sports 2 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
5109 | 112 pol | 2024-06-23 + | ||
National Geographic Wild HD Polska | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
5110 | 116 pol 117 eng |
2024-06-23 + | ||
TVP 2 |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
5111 | 120 pol | 2024-06-23 + | ||
Eleven Sports 3 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
5112 | 124 pol | 2024-06-23 + | ||
HBO 3 HD Central Europe | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
5113 | 128 pol 129 eng |
2024-06-23 + | ||
Eleven Sports 4 HD | Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 |
5114 | 132 pol 133 mis |
2024-07-30 + | ||
CANAL+1 HD | Conax Nagravision 3 Viaccess 3.0 |
5151 | 80 pol 81 qaa 82 pol |
2024-06-23 | ||
CANAL+ SPORT 2 HD | Conax Nagravision 3 Viaccess 3.0 |
5152 | 84 pol | 2024-06-23 | ||
CANAL+ DOMO HD | Conax Nagravision 3 |
5153 | 33 qaa 88 pol |
2024-06-23 | ||
KINO POLSKA HD | Conax Irdeto 2 Nagravision 3 |
5156 | 100 pol 101 pol |
2024-06-23 | ||
CANAL+ SPORT 2 HD | Conax Nagravision 3 Viaccess 3.0 |
5172 | 84 pol 85 pol |
2024-06-23 | ||
CANAL+ RADIO | Mediaguard 3 Nagravision 3 |
5146 | 423 zet 422 rzg 424 muz 421 tok 420 chl 426 ant 427 rjg |
2024-06-23 |
13.0°E | 15Hot Bird 13F | 11508.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
