Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
Hot Bird 13E / Hot Bird 13F / Hot Bird 13G (13.0°E) |
13.0°E | 2Hot Bird 13G | 11278.36 | V | DVB-S2 | 8PSK | 27500 5/6 |
AXN SPIN HD | Irdeto 2 Nagravision 3 |
13084 | 92 pol 93 qaa |
2024-07-10 | ||
AXN Spin HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13004 | 92 pol 93 qaa |
2024-07-10 + |
13.0°E | 2Hot Bird 13G | 12264.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
AXN HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3109 | 712 pol 713 eng |
2023-09-11 | ||
AXN HD Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3114 | 712 713 eng |
2023-09-11 + |
Eutelsat 36D / Express AMU1 (36.0°E) |
36.0°E | 1Eutelsat 36D | 11996.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
AXN HD | Irdeto 2 | 1004 | 154 eng | 2024-09-28 + |
Amos 3 / Amos 7 (4.0°W) |
4.0°W | 1Amos 3 | 11222.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
AXN HD | Conax | 1307 | 611 hun 613 eng |
2018-01-11 + |
Hispasat 30W-5 / Hispasat 30W-6 (30.0°W) |
30.0°W | 4Hispasat 30W-5 | 12399.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Emri | Kriptimi | SID | Audio | Rifreskimi i fundit | ||
AXN Movies HD | Nagravision 3 | 5030 | 4113 aac eng | 2024-01-05 | ||
AXN Movies HD | Nagravision 3 | 401 | 4113 eng | 2023-04-01 + | ||
AXN White HD | Nagravision 3 | 406 | 4305 por | 2023-04-01 + | ||
AXN White HD | Nagravision 3 | 5033 | 4305 eng | 2023-04-01 + |
30.0°W | 2Hispasat 30W-5 | 12437.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
AXN HD | Nagravision 3 | 6087 | 6539 aac eng | 2023-01-12 | ||
AXN HD | Nagravision 3 | 4704 | 6539 aac eng | 2023-01-11 |
Emri |
|
8K - Ultra HD
4K - Ultra HD
Definicion i lartë
Transmetimi i vazhdueshëm ose i pjesshëm në formatin 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
I lirë
I koduar
Tregon një fotografi
3D
Video transmetuesit të drejtpërdrejtë
1737 zapera duke shikuar këtë faqe | Copyright KingOfSat 2024 |