News    GLOBALE    TV    HD    3D    Ultra HD    Radio    Data    Temp.FTA    [-]    I lirë

Seksioni dhe zapingu satelitor evropian
Kërkoni kanalet:

Pozita orbitale Sateliti Norad .ini News kanalet Vetëm të lira Longitude Declination now Max declination Azimuth Elevation Rifreskimi i fundit
75.0°E ABS-2 39508 4 1 74.88°E -0.05° 0.06° N/A N/A 2025-02-25 20:35
72.0°E Intelsat 22 38098 6 6 72.03°E 0.01° 0.01° N/A N/A 2022-02-13 15:53
70.5°E Eutelsat 70B 39020 13 12 70.45°E -0.04° 0.06° N/A N/A 2023-11-14 21:02
68.5°E Intelsat 20 (IS-20) 38740 444 262 68.48°E 0.02° 0.02° N/A N/A 2025-02-21 22:53
66.0°E Intelsat 17 37238 146 131 65.96°E 0.00° 0.02° N/A N/A 2025-02-01 03:59
65.0°E Amos 4 39237 0 0 64.95°E 0.01° 0.02° N/A N/A 2020-11-14 13:57
64.2°E Intelsat 906 27513 0 0 64.19°E 3.35° 4.59° N/A N/A 2021-09-19 14:42
62.0°E Intelsat 39 44476 153 152 61.97°E 0.03° 0.03° N/A N/A 2025-02-21 08:35
57.0°E NSS 12 36032 84 27 56.98°E -0.08° 0.08° N/A N/A 2024-12-27 10:42
56.0°E Express AT1 39612 651 135 55.99°E 0.01° 0.01° N/A N/A 2025-02-03 23:06
55.0°E Yamal 402 39022 48 44 54.87°E 0.03° 0.03° N/A N/A 2025-02-02 16:37
53.0°E Express AM6 40277 40 40 53.02°E 0.02° 0.02° N/A N/A 2025-01-30 19:00
52.5°E Yahsat 1A 37393 142 134 52.48°E 0.01° 0.01° N/A N/A 2025-02-15 23:29
52.0°E TurkmenÄlem/MonacoSat 40617 314 152 52°E 0.02° 0.02° N/A N/A 2025-02-21 08:35
51.5°E Belintersat 1 41238 56 17 51.44°E 0.00° 0.02° N/A N/A 2025-01-04 14:26
50.5°E Eutelsat 36B 36101 0 0 50.46°E 0.02° 0.07° N/A N/A 2024-10-20 22:44
50.0°E Turksat 4B 40984 3 3 50.02°E -0.02° 0.03° N/A N/A 2024-10-19 15:54
49.0°E Yamal 601 44307 160 127 48.97°E 0.01° 0.01° N/A N/A 2024-12-29 03:43
50.6°E Eutelsat 36 West A Moving 4.02°W/day 27508 0 0 46.28°E 0.10° 0.35° N/A N/A 2018-03-03 18:22
46.0°E Azerspace-1 39079 165 106 45.98°E 0.01° 0.02° N/A N/A 2025-02-22 09:03
45.0°E Intelsat 38 43632 54 2 45.11°E 0.02° 0.02° N/A N/A 2025-02-15 08:16
42.0°E Turksat 6A 60233 12 12 42.06°E -0.05° 0.07° N/A N/A 2025-02-18 19:22
42.0°E Turksat 5B 50212 76 16 41.99°E -0.05° 0.07° N/A N/A 2025-02-01 09:24
42.0°E Türksat 4A 39522 389 259 41.97°E -0.07° 0.07° N/A N/A 2025-02-21 08:35
42.0°E Turksat 3A 33056 171 141 41.96°E 0.03° 0.03° N/A N/A 2025-02-25 03:41
40.0°E Express AM 7 40505 203 152 39.96°E 0.00° 0.00° N/A N/A 2025-01-07 04:13
39.0°E Hellas Sat 3 42814 531 54 38.96°E 0.05° 0.07° N/A N/A 2025-02-25 09:23
39.0°E Hellas Sat 4 44034 92 14 38.95°E 0.06° 0.07° N/A N/A 2025-02-04 03:27
38.0°E Paksat MM1R 59915 0 0 38.18°E 0.01° 0.01° N/A N/A 0000-00-00 00:00
38.0°E Paksat 1R 37779 130 123 38.04°E -0.01° 0.02° N/A N/A 2025-01-23 13:20
36.0°E Express AMU1 41191 283 1 36.07°E 0.02° 0.02° N/A N/A 2025-02-23 09:20
36.0°E Eutelsat 36D 59346 261 30 35.87°E 0.02° 0.02° N/A N/A 2025-02-15 20:25
33.1°E Nilesat 101 25311 0 0 33.11°E -0.02° 0.23° N/A N/A 2013-03-11 20:50
33.0°E Eutelsat 33F 29270 0 0 33.06°E 0.42° 0.42° N/A N/A 2024-12-31 14:58
31.5°E Astra 1G 32071 0 0 31.5°E 0.01° 0.06° N/A N/A 2022-12-22 19:01
31.0°E Turksat 5A 47306 4 4 30.9°E 0.02° 0.02° N/A N/A 2024-10-28 20:36
30.5°E Arabsat 5A 36745 6 6 30.47°E 0.06° 0.07° N/A N/A 2024-04-24 23:30
30.5°E Arabsat 6A 44186 12 12 30.4°E 0.00° 0.05° N/A N/A 2024-03-28 15:53
28.2°E Astra 2E 39285 278 134 28.46°E -0.09° 0.11° N/A N/A 2025-02-24 22:38
28.2°E Astra 2F 38778 159 88 28.21°E -0.09° 0.09° N/A N/A 2025-02-24 20:41
28.2°E Astra 2G 40364 250 127 28.21°E 0.00° 0.03° N/A N/A 2025-02-22 12:57
26.0°E Badr 4 29526 0 0 26.23°E 0.77° 0.77° N/A N/A 2023-12-17 19:08
26.0°E Badr 7 41029 10 10 26°E -0.05° 0.05° N/A N/A 2025-02-22 12:47
26.0°E Badr 8 56757 431 397 25.99°E 0.04° 0.08° N/A N/A 2025-02-21 08:31
26.0°E Badr 5 36592 0 0 25.97°E 0.03° 0.04° N/A N/A 2024-04-27 07:43
26.0°E Es'hail 2 43700 135 65 25.78°E 0.01° 0.01° N/A N/A 2025-02-24 20:41
25.5°E Es'hail 1 39233 42 42 25.55°E -0.03° 0.07° N/A N/A 2024-12-21 19:04
24.2°E Turksat 2A Moving 2.35°W/day 26666 0 0 23.65°E 0.60° 0.61° N/A N/A 2016-10-06 18:58
23.5°E Astra 3B 36581 0 0 23.52°E 0.23° 0.23° N/A N/A 2025-02-10 15:56
23.5°E Astra 3C 39617 614 128 23.47°E 0.01° 0.05° N/A N/A 2025-02-20 12:51
21.6°E Eutelsat 21B 38992 73 38 21.55°E 0.01° 0.07° N/A N/A 2025-02-16 21:32
20.0°E Arabsat 5C 37810 59 59 19.96°E 0.02° 0.05° N/A N/A 2024-12-27 10:22
20.4°E Badr 6 Moving 1.89°W/day 33154 0 0 19.82°E -0.65° 1.35° N/A N/A 2023-12-21 23:19
19.2°E Astra 1L 31306 68 41 19.37°E 0.09° 0.10° N/A N/A 2025-02-21 08:35
19.2°E Astra 1N 37775 352 205 19.2°E 0.08° 0.09° N/A N/A 2025-02-24 20:40
19.2°E Astra 1P 6008 374 209 19.2°E 0.05° 0.05° N/A N/A 2025-02-24 20:40
19.2°E Astra 1M 33436 298 140 19.17°E 0.07° 0.07° N/A N/A 2025-02-21 22:46
19.2°E Astra 1KR 29055 0 0 19.1°E -0.09° 0.10° N/A N/A 2025-02-22 23:32
19.1°E Eutelsat 31A Moving 1.56°W/day 27948 0 0 19.03°E -1.74° 2.79° N/A N/A 2021-08-28 08:32
17.0°E Amos 17 44479 19 19 16.99°E 0.01° 0.01° N/A N/A 2024-12-07 13:02
16.0°E Eutelsat 16A 37836 758 233 15.95°E 0.01° 0.07° N/A N/A 2025-02-22 09:02
13.0°E Hot Bird 13G 54225 807 393 13.03°E -0.05° 0.05° N/A N/A 2025-02-22 09:02
13.0°E Hot Bird 13F 54048 732 227 12.98°E -0.05° 0.07° N/A N/A 2025-02-24 22:41
10.0°E Eutelsat 10B 54259 185 157 10.02°E 0.04° 0.05° N/A N/A 2024-12-26 23:02
9.0°E Eutelsat 9B 41310 726 504 8.97°E 0.03° 0.03° N/A N/A 2025-02-25 04:34
7.0°E Eutelsat 7B 39163 22 22 7.02°E -0.01° 0.07° N/A N/A 2024-12-21 16:44
7.0°E Eutelsat 7C 44334 21 18 7°E -0.03° 0.07° N/A N/A 2025-02-25 15:25
4.8°E SES 5 38652 65 65 4.96°E -0.03° 0.06° N/A N/A 2024-12-27 09:57
4.8°E Astra 4A 32299 271 96 4.79°E -0.03° 0.05° N/A N/A 2025-02-19 23:06
4.0°E Eutelsat 4B 25495 0 0 4.1°E -0.25° 0.62° N/A N/A 2013-03-13 21:54
3.0°E Eutelsat 3B 39773 259 160 3.06°E 0.06° 0.07° N/A N/A 2025-02-07 04:43
3.0°E Rascom QAF 1R 36831 31 31 2.88°E 0.03° 0.05° N/A N/A 2024-12-29 19:29
1.9°E BulgariaSat 42801 258 113 1.87°E 0.03° 0.04° N/A N/A 2025-02-17 23:05
1.2°E Eutelsat 48C Moving 2.41°W/day 25673 0 0 1.25°E 1.10° 1.51° N/A N/A 2013-05-29 22:11
0.8°W Intelsat 10-02 Moving 0.27°E/day 28358 69 13 0.05°W -0.03° 0.04° N/A N/A 2025-02-18 15:31
0.8°W Thor 7 40613 41 3 0.67°W 0.00° 0.01° N/A N/A 2025-02-25 05:08
0.6°W Astra 2B Moving 2.79°W/day 26494 0 0 0.72°W -2.49° 5.29° N/A N/A 2013-02-26 08:34
0.8°W Thor 5 32487 256 55 0.76°W -0.04° 0.05° N/A N/A 2025-02-16 17:29
0.8°W Thor 6 36033 607 55 0.84°W -0.02° 0.02° N/A N/A 2025-02-16 17:29
3.0°W ABS-3A 40424 12 2 3.04°W 0.01° 0.02° N/A N/A 2025-02-21 08:35
4.0°W Amos 7 40107 1 1 3.86°W 0.01° 0.02° N/A N/A 2023-08-19 08:34
4.0°W Amos 3 32794 10 0 4.13°W 0.00° 0.01° N/A N/A 2025-02-01 08:24
4.3°W Thor 3 25358 0 0 4.27°W 1.64° 6.65° N/A N/A 2011-01-15 09:49
5.0°W Eutelsat 5 West B 44624 550 467 4.99°W -0.02° 0.09° N/A N/A 2025-02-26 00:26
7.0°W Nilesat 102 26470 0 0 6.91°W -1.23° 2.45° N/A N/A 2025-02-26 00:25
7.0°W Nilesat 301 52817 25 25 7°W 0.01° 0.06° N/A N/A 2025-02-25 20:37
7.0°W Nilesat 201 36830 263 230 7.02°W -0.01° 0.02° N/A N/A 2025-02-25 19:38
7.0°W Eutelsat 7 West A 37816 378 357 7.32°W 0.02° 0.07° N/A N/A 2025-02-25 19:38
8.0°W Eutelsat 8 West D 31577 0 0 7.8°W 0.27° 0.40° N/A N/A 2024-03-23 18:12
7.7°W Intelsat New Dawn Moving 0.45°W/day 37392 0 0 7.93°W 0.44° 0.57° N/A N/A 2011-05-09 23:15
8.0°W Eutelsat 8 West B 40875 362 324 8°W 0.04° 0.07° N/A N/A 2025-02-25 18:42
9.1°W Eutelsat 5 West A Moving 0.74°W/day 27460 0 0 9.11°W 0.21° 2.82° N/A N/A 2021-11-07 23:01
11.0°W Express AM44 33595 1 1 11.03°W 1.77° 2.23° N/A N/A 2023-05-14 08:45
12.0°W Eutelsat 10A Moving 3.14°W/day 34710 0 0 12.33°W 0.47° 0.57° N/A N/A 2024-01-23 10:49
12.5°W Hot Bird 13C 33459 0 0 12.53°W 1.32° 1.72° N/A N/A 2024-01-23 10:47
14.0°W Express AM 8 40895 32 32 14.07°W -0.02° 0.02° N/A N/A 2025-02-01 09:28
15.0°W Telstar 12 Vantage 41036 38 15 14.98°W 0.00° 0.03° N/A N/A 2024-12-07 13:02
16.0°W Hot Bird 13E 28946 0 0 15.98°W 0.55° 0.86° N/A N/A 2025-01-19 20:16
18.0°W Intelsat 37e 42950 20 20 17.99°W -0.01° 0.02° N/A N/A 2025-01-02 23:07
18.2°W Intelsat 7 (IS-7) 25473 0 0 18.16°W -0.73° 2.21° N/A N/A 2014-05-11 10:50
22.0°W SES 4 38087 109 80 22.02°W 0.03° 0.03° N/A N/A 2025-02-21 08:35
24.5°W Intelsat 905 27438 0 0 24.67°W 4.08° 5.51° N/A N/A 2019-03-23 11:02
24.5°W AlComSat 1 43039 78 77 24.8°W -0.02° 0.03° N/A N/A 2024-10-19 15:54
27.5°W Intelsat 901 26824 8 8 27.48°W 0.00° 0.03° N/A N/A 2024-12-18 23:19
29.4°W Intelsat 904 27380 0 0 29.65°W 3.93° 5.72° N/A N/A 2019-06-30 12:58
30.0°W Hispasat 30W-5 37264 282 40 29.96°W 0.00° 0.02° N/A N/A 2025-02-22 05:55
30.0°W Hispasat 30W-6 43228 31 31 30.02°W 0.04° 0.04° N/A N/A 2024-03-16 19:02
31.5°W Intelsat 25 33153 0 0 31.52°W 0.74° 1.47° N/A N/A 2023-05-13 21:18
34.5°W Intelsat 35 42818 72 21 34.51°W -0.01° 0.01° N/A N/A 2025-02-17 18:51
36.0°W Hispasat 36W-1 41942 0 0 36.01°W 0.02° 0.03° N/A N/A 0000-00-00 00:00
36.2°W Amazonas 28393 0 0 36.55°W -1.51° 1.76° N/A N/A 2010-08-31 21:15
36.5°W Eutelsat 48D Moving 2.85°W/day 33460 0 0 36.95°W -1.93° 2.53° N/A N/A 2013-10-07 00:06
37.5°W NSS 10 28526 0 0 37.55°W 2.95° 5.25° N/A N/A 2020-03-15 09:13
37.5°W Telstar 11N 34111 0 0 37.57°W -0.01° 0.01° N/A N/A 2016-12-20 13:43
40.5°W SES-6 39172 264 164 40.52°W 0.01° 0.05° N/A N/A 2024-12-27 06:01
43.0°W Intelsat 11 32253 0 0 43.02°W 0.80° 2.32° N/A N/A 2022-12-10 15:50
45.0°W Intelsat 14 (IS-14) 36097 6 5 44.98°W 0.01° 0.02° N/A N/A 2023-09-18 19:13
47.5°W SES 14 43175 28 9 47.49°W 0.00° 0.02° N/A N/A 2024-02-18 10:15
50.1°W Intelsat 902 26900 0 0 50.18°W 1.69° 4.91° N/A N/A 2019-11-12 20:27
53.0°W Intelsat 23 Moving 0.22°W/day 38867 1 1 53.45°W -0.03° 0.04° N/A N/A 2020-04-05 10:05
55.5°W Intelsat 34 40874 279 65 55.48°W -0.02° 0.02° N/A N/A 2025-02-02 17:07
58.0°W Intelsat 21 38749 274 55 57.99°W -0.02° 0.02° N/A N/A 2025-02-21 08:35
61.0°W Amazonas 3 39078 0 0 60.96°W -0.02° 0.05° N/A N/A 2023-07-13 22:52
63.0°W Telstar 14R 37602 0 0 63.02°W -0.02° 0.02° N/A N/A 2018-09-18 01:16

Të ndara sipas: Kriptimi: Shfaqje mode:

Detailed transponder stream properties ()

Information not available

Komentet/Freskimet tuaja

Legjenda

8K - Ultra HD

4K - Ultra HD

Definicion i lartë

Transmetimi i vazhdueshëm ose i pjesshëm në formatin 16/9

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

I lirë

     

I koduar

Tregon një fotografi

3D

Video transmetuesit të drejtpërdrejtë

+

Dokumenti i ndryshimeve

     

DVB-S

     

DVB-S2

     

DVB-S2X


PROFILI - INDEKSI - LAJME - SATELITËT - PAKOT - KANALET - KËRKONI - RREZET - FIDËT - VARREZA - Komentet/Freskimet tuaja

All contents on this site are protected by copyright and owned by KingOfSat, except contents shown in some screenshots that belong to their respective owners. Screenshots are only proposed to help illustrating, identifying and promoting corresponding TV channels. For all questions/remarks related to copyright, please contact KingOfSat webmaster.